Leading Trainers
Last updated 07/17/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 1396 241 204 186 16,360,489 17 45
2 Chad C. Brown 485 118 84 73 14,588,584 24 57
3 Brad H. Cox 453 114 91 72 14,151,173 25 61
4 Kenneth G. McPeek 342 49 38 55 10,356,564 14 42
5 Todd A. Pletcher 476 91 76 57 9,711,835 19 47
6 Michael J. Maker 677 106 98 85 8,452,099 16 43
7 Saffie A. Joseph, Jr. 576 140 95 73 7,643,868 24 53
8 Bob Baffert 152 42 34 23 7,561,260 28 65
9 Mark E. Casse 607 113 76 85 7,421,069 19 45
10 William I. Mott 297 54 47 45 6,290,764 18 49
11 Jamie Ness 762 189 129 122 5,732,632 25 58
12 Christophe Clement 327 70 48 49 5,359,828 21 51
13 Philip D'Amato 333 57 47 42 4,925,677 17 44
14 Cherie DeVaux 211 36 28 26 4,299,266 17 43
15 D. Wayne Lukas 159 17 22 16 4,111,195 11 35
16 Linda Rice 372 68 65 62 4,110,836 18 52
17 Brendan P. Walsh 321 44 40 46 3,985,588 14 40
18 Doug F. O'Neill 344 62 56 51 3,711,171 18 49
19 Brittany T. Russell 327 67 42 56 3,368,244 20 50
20 H. Graham Motion 199 38 32 25 3,352,062 19 48
21 Charles Appleby 28 9 7 6 3,250,741 32 79
22 Chris A. Hartman 258 42 42 38 3,220,974 16 47
23 Jose Francisco D'Angelo 434 79 83 54 3,149,606 18 50
24 Michael W. McCarthy 228 40 30 24 3,076,290 18 41
25 Wesley A. Ward 182 49 26 29 2,972,324 27 57
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.