Leading Trainers
Last updated 11/20/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Chad C. Brown 877 206 145 125 30,056,825 23 54
2 Steven M. Asmussen 2067 359 313 271 26,110,531 17 46
3 Brad H. Cox 799 212 153 106 25,502,380 27 59
4 Todd A. Pletcher 734 129 113 98 18,763,486 18 46
5 Mark E. Casse 1163 209 150 157 16,440,756 18 44
6 Saffie A. Joseph, Jr. 952 237 153 120 15,482,408 25 54
7 Kenneth G. McPeek 554 76 54 87 14,887,571 14 39
8 Michael J. Maker 1175 172 162 160 14,346,667 15 42
9 Bob Baffert 302 86 65 50 13,754,596 28 67
10 Christophe Clement 588 112 90 100 12,288,061 19 51
11 William I. Mott 561 85 91 71 11,404,731 15 44
12 Philip D'Amato 624 101 85 77 10,367,457 16 42
13 Jamie Ness 1269 322 220 207 9,945,564 25 59
14 Cherie DeVaux 367 53 55 51 9,670,019 14 43
15 Brendan P. Walsh 595 90 82 78 9,562,830 15 42
16 Charles Appleby 59 14 14 14 8,641,110 24 71
17 Linda Rice 648 111 116 110 7,277,514 17 52
18 Doug F. O'Neill 609 113 100 70 7,127,797 19 46
19 Brittany T. Russell 578 139 91 82 6,796,355 24 54
20 Jose Francisco D'Angelo 687 120 119 95 6,679,893 17 49
21 H. Graham Motion 366 67 58 43 6,645,879 18 46
22 Michael W. McCarthy 407 70 50 50 5,949,420 17 42
23 Wesley A. Ward 319 85 44 44 5,883,624 27 54
24 Kevin Attard 370 68 56 63 5,835,051 18 51
25 Joe Sharp 518 81 75 54 5,695,951 16 41
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.