Leading Owners
Last updated 12/22/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Godolphin, LLC 446 104 65 64 20,141,989 23 52
2 Klaravich Stables, Inc. 321 77 55 42 8,349,367 24 54
3 Juddmonte 137 42 28 20 7,065,025 31 66
4 Repole Stable 218 41 28 29 5,749,319 19 45
5 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 4 3 1 0 5,461,250 75 100
6 Gary Barber 395 69 53 58 4,464,432 17 46
7 Calumet Farm 384 41 51 47 4,462,975 11 36
8 Siena Farm LLC and WinStar Farm LLC 90 26 14 15 3,961,516 29 61
9 Winchell Thoroughbreds LLC 220 45 32 27 3,942,858 20 47
10 Bruno Schickedanz 1124 159 164 137 3,939,606 14 41
11 MyRacehorse 58 15 7 7 3,905,153 26 50
12 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 35 10 8 7 3,830,882 29 71
13 Kenneth L. Ramsey 278 67 50 27 3,584,874 24 52
14 Gasaway, Lance, 4 G Racing, LLC, Hamby III, Daniel and Valley View Farm LLC 2 1 1 0 3,500,000 50 100
15 Rigney Racing LLC 127 27 21 13 3,183,239 21 48
16 Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing (Sherri McPeek) 5 4 1 0 3,103,050 80 100
17 Three Diamonds Farm 274 30 42 40 3,019,659 11 41
18 Repole Stable and St. Elias Stables LLC 136 27 24 21 2,947,778 20 53
19 Whisper Hill Farm LLC 105 13 18 14 2,894,370 12 43
20 Live Oak Plantation 175 41 29 19 2,869,922 23 51
21 Spendthrift Farm LLC 111 24 19 16 2,697,195 22 53
22 D. J. Stable LLC 274 39 31 41 2,692,366 14 41
23 Gold Square LLC 79 16 9 13 2,556,466 20 48
24 Flying P Stable 188 32 20 25 2,515,751 17 41
25 Hronis Racing LLC 146 37 18 17 2,364,903 25 49
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.