Leading Owners
Last updated 11/13/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Godolphin, LLC 409 94 59 61 18,798,344 23 52
2 Klaravich Stables, Inc. 306 75 52 40 8,164,674 25 55
3 Juddmonte 127 38 28 19 6,771,830 30 67
4 Repole Stable 200 38 25 28 5,569,524 19 46
5 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 4 3 1 0 5,461,250 75 100
6 Gary Barber 354 61 52 52 4,101,707 17 47
7 Calumet Farm 331 37 45 41 4,084,874 11 37
8 MyRacehorse 53 14 4 7 3,838,113 26 47
9 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 34 9 8 7 3,796,682 26 71
10 Siena Farm LLC and WinStar Farm LLC 84 25 11 13 3,707,196 30 58
11 Winchell Thoroughbreds LLC 194 40 30 21 3,531,596 21 47
12 Gasaway, Lance, 4 G Racing, LLC, Hamby III, Daniel and Valley View Farm LLC 2 1 1 0 3,500,000 50 100
13 Kenneth L. Ramsey 259 59 49 24 3,424,638 23 51
14 Bruno Schickedanz 961 130 147 119 3,316,158 14 41
15 Brookdale Racing, Inc., Edwards, Mark, Hicks, Judy B. and Magdalena Racing (Sherri McPeek) 5 4 1 0 3,103,050 80 100
16 Repole Stable and St. Elias Stables LLC 130 26 23 19 2,856,449 20 52
17 Three Diamonds Farm 254 28 39 36 2,826,713 11 41
18 Rigney Racing, LLC 115 25 18 11 2,807,492 22 47
19 Whisper Hill Farm LLC 93 13 14 13 2,807,310 14 43
20 Live Oak Plantation 164 39 28 19 2,789,384 24 52
21 Spendthrift Farm LLC 99 23 17 13 2,528,455 23 54
22 D. J. Stable LLC 245 34 29 38 2,433,167 14 41
23 Flying P Stable 164 30 19 22 2,382,165 18 43
24 Gold Square LLC 70 15 7 12 2,376,581 21 49
25 Amerman Racing LLC 48 12 6 6 2,261,248 25 50
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.