Leading Jockeys
Last updated 11/13/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Flavien Prat 933 204 162 118 34,529,268 22 52
2 Irad Ortiz, Jr. 1353 273 229 193 30,734,963 20 51
3 Tyler Gaffalione 1320 220 179 189 26,692,777 17 45
4 Jose L. Ortiz 1208 233 143 161 23,399,421 19 44
5 Luis Saez 1243 188 184 160 22,266,084 15 43
6 Brian Joseph Hernandez, Jr. 666 109 77 68 19,096,673 16 38
7 Manuel Franco 1009 180 185 154 16,111,378 18 51
8 John R. Velazquez 632 93 82 88 15,900,781 15 42
9 Florent Geroux 555 105 93 72 14,833,266 19 49
10 Joel Rosario 669 103 106 94 14,754,720 15 45
11 Dylan Davis 991 185 141 139 14,581,753 19 47
12 Lanfranco Dettori 429 76 63 59 13,016,578 18 46
13 Juan J. Hernandez 702 167 132 124 12,312,150 24 60
14 Cristian A. Torres 843 128 104 104 12,065,908 15 40
15 Paco Lopez 1221 254 213 173 11,804,630 21 52
16 Junior Alvarado 623 91 85 89 10,795,178 15 43
17 Kendrick Carmouche 804 144 123 124 10,311,910 18 49
18 Antonio Fresu 780 138 140 96 10,037,858 18 48
19 Umberto Rispoli 549 104 85 96 9,333,148 19 52
20 Jose Lezcano 720 117 107 87 9,306,979 16 43
21 Mychel J. Sanchez 1152 233 191 141 9,138,668 20 49
22 Jaime Rodriguez 1084 256 188 171 8,818,517 24 57
23 Luan Machado 874 134 116 113 8,700,371 15 42
24 Javier Castellano 628 81 77 79 8,061,171 13 38
25 Ricardo Santana, Jr. 579 81 65 76 8,022,084 14 38
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.