Equibase has released the economic indicators for the month of October and year-to-date, as well as the same statistics for October of 2020 and January through October of 2020 for comparison.
THOROUGHBRED RACING ECONOMIC INDICATORS FOR OCTOBER 2021
Indicator Oct. 2021 Oct. 2020 % Change
Wagering/U.S. Races $950,624,087 $929,063,211 +2.32%
U.S. Purses $107,844,038 $90,904,717 +18.63%
U.S. Race Days 328 340 -3.53%
U.S. Races 2,748 2,852 -3.65%
U.S. Starts 20,750 22,410 -7.41%
Avg. Field Size 7.55 7.86 -3.90%
Avg. Wagering/Day $2,898,244 $2,732,539 +6.06%
Avg. Purses/Day $328,793 $267,367 +22.97%
YTD 2021 vs. YTD 2020
Indicator 3Q 2016 3Q. 2015 % Change
Wagering/U.S. Races $10,448,766,933 $9,275,606,633 +12.65%
U.S. Purses $988,391,517 $720,140,966 +37.25%
U.S. Race Days 3,530 2,849 +23.90%
U.S. Races 28,976 23,747 +22.02%
U.S. Starts 211,377 186,886 +13.10%
Avg. Field Size 7.29 7.87 -7.31%
Avg. Wagering/Day $2,959,991 $3,255,741 -9.08%
Avg. Purses/Day $279,998 $252,770 +10.77%
Stats provided by Equibase Company
*Includes worldwide commingled wagering on U.S. races.
Not a subscriber? Click here to sign up for the daily PDF or alerts.