TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Yearlings Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2022 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Frankel (GB) F14 Eng 200,000 32 30 $974,087 $625,280 $2,164,886 $5,916,632 29 $664,321 $507,656
2 Dubawi (Ire) F07 Eng 250,000 23 14 $948,189 $633,844 $2,689,378 $1,243,837 21 $726,278 $598,003
3 Curlin F10 KY 175,000 66 55 $585,636 $475,000 $5,000,000 $1,900,000 38 $542,473 $450,000
4 Into Mischief F10 KY 250,000 82 60 $552,500 $450,000 $2,400,000 $1,500,000 69 $697,855 $500,000
5 Gun Runner F19 KY 125,000 97 82 $525,987 $400,000 $2,200,000 $1,500,000 60 $365,783 $290,000
6 Tapit F06 KY 185,000 41 33 $442,030 $300,000 $1,500,000 $1,200,000 36 $422,833 $350,000
7 Siyouni (Fr) F12 Fr 140,000 41 32 $431,870 $248,125 $403,406 $4,975,349 40 $321,983 $211,651
8 Wootton Bassett (GB) F13 Ire 150,000 86 75 $406,334 $268,937 $5,782,163 $2,285,971 97 $319,544 $254,860
9 Sea the Stars (Ire) F11 Ire 150,000 68 65 $396,378 $268,937 $1,176,603 $2,151,502 61 $255,511 $195,987
10 Night of Thunder (Ire) F17 Ire 75,000 67 57 $392,721 $309,278 $1,008,516 $1,210,220 46 $228,772 $169,312
11 Kingman (GB) F16 Eng 150,000 45 40 $387,009 $310,282 $1,075,751 $1,008,516 32 $407,286 $279,079
12 Not This Time F18 KY 45,000 132 113 $357,787 $250,000 $3,400,000 $750,000 60 $287,025 $210,000
13 Uncle Mo F13 KY 160,000 71 48 $338,479 $300,000 $1,000,000 $675,000 70 $335,900 $212,500
14 Constitution F17 KY 85,000 81 64 $330,171 $300,000 $1,200,000 $500,000 64 $281,125 $200,000
15 Justify F20 KY 100,000 76 59 $326,254 $250,000 $1,000,000 $775,000 69 $290,942 $260,000
16 Lope de Vega (Ire) F12 Ire 125,000 67 63 $319,459 $215,150 $1,008,516 $1,082,443 62 $282,726 $213,474
17 Quality Road F12 KY 150,000 61 51 $303,009 $300,000 $900,000 $1,050,000 42 $389,359 $375,000
18 Nyquist F18 KY 55,000 86 65 $293,959 $200,000 $1,300,000 $725,000 71 $192,749 $140,000
19 Medaglia d'Oro F06 KY 100,000 38 29 $290,068 $175,000 $1,350,000 $975,000 35 $248,371 $180,000
20 No Nay Never F16 Ire 125,000 76 62 $265,734 $176,706 $2,958,316 $425,000 81 $212,837 $166,593
21 Camelot (GB) F15 Ire 75,000 68 65 $265,436 $135,305 $920,076 $3,899,598 40 $143,548 $103,583
22 Charlatan F23 KY 50,000 125 102 $254,774 $195,000 $1,500,000 $630,000 0 $0 $0
23 Too Darn Hot (GB) F21 Eng 45,000 63 58 $246,267 $165,226 $2,017,033 $806,813 53 $148,385 $105,929
24 St Mark's Basilica (Fr) F23 Ire 65,000 79 63 $233,986 $121,022 $1,277,454 $1,840,153 0 $0 $0
25 Good Magic F20 KY 30,000 77 61 $226,618 $175,000 $850,000 $700,000 41 $217,390 $155,000
26 Blue Point (Ire) F21 Ire 40,000 72 64 $225,575 $132,181 $739,579 $974,899 74 $184,199 $136,580
27 Farhh (GB) F15 Eng Private 4 3 $224,114 $91,438 $510,981 $91,438 4 $91,150 $105,151
28 Speightstown F06 KY 90,000 30 23 $209,086 $150,000 $850,000 $425,000 24 $285,500 $287,500
29 Maxfield F23 KY 40,000 96 79 $203,056 $135,000 $1,000,000 $1,000,000 0 $0 $0
30 Essential Quality F23 KY 75,000 87 65 $186,356 $150,000 $572,170 $500,000 0 $0 $0
31 Dark Angel (Ire) F09 Ire 60,000 100 94 $178,336 $83,638 $564,769 $3,899,598 82 $105,468 $75,090
32 Munnings F12 KY 85,000 98 68 $174,558 $125,000 $975,000 $700,000 85 $197,070 $160,000
33 Yaupon F23 KY 30,000 133 118 $169,830 $140,000 $900,000 $525,000 0 $0 $0
34 Ghostzapper F07 KY 75,000 25 19 $169,631 $65,000 $460,000 $1,200,000 33 $170,590 $115,000
35 Liam's Map F17 KY 40,000 95 88 $168,072 $127,500 $700,000 $525,000 80 $124,024 $100,000
36 Practical Joke F19 KY 35,000 97 82 $156,901 $115,000 $900,000 $520,000 80 $153,807 $110,000
37 American Pharoah F17 KY 80,000 54 41 $156,371 $70,000 $324,732 $1,350,000 58 $206,558 $150,000
38 McKinzie F22 KY 30,000 100 88 $156,159 $130,000 $950,000 $500,000 110 $149,157 $90,000
39 Mehmas (Ire) F18 Ire 50,000 137 126 $155,335 $93,067 $1,344,689 $564,769 134 $98,293 $72,929
40 Street Sense F09 KY 75,000 53 39 $153,794 $120,000 $550,000 $575,000 42 $160,770 $150,000
41 Oscar Performance F20 KY 12,500 23 19 $145,894 $90,000 $310,000 $500,000 22 $82,242 $35,000
42 New Bay (GB) F18 Ire 37,500 86 76 $144,784 $94,128 $671,114 $349,619 68 $132,342 $75,659
43 Twirling Candy F13 KY 60,000 104 78 $143,737 $127,500 $800,000 $410,000 65 $160,064 $90,000
44 Vekoma F22 KY 17,500 73 65 $141,841 $110,000 $600,000 $625,000 102 $98,432 $60,000
45 Candy Ride (Arg) F06 KY 75,000 52 43 $140,546 $80,000 $575,000 $320,000 38 $200,657 $100,000
46 Maclean's Music F14 KY 50,000 110 87 $135,739 $100,000 $625,000 $400,000 104 $118,739 $70,000
47 Zarak (Fr) F19 Fr 25,000 62 53 $135,496 $97,419 $430,300 $739,579 40 $81,633 $59,825
48 War Front F08 KY 100,000 15 13 $134,615 $80,000 $325,000 $300,000 16 $220,682 $180,000
49 City of Light F20 KY 60,000 57 50 $132,120 $120,000 $425,000 $500,000 63 $126,269 $75,000
50 Havana Grey (GB) F20 Eng 6,000 87 73 $128,318 $73,957 $672,344 $363,066 60 $123,815 $79,115
51 More Than Ready F02 USA (D/R/E) 50,000 36 30 $123,856 $57,500 $300,000 $600,000 46 $97,153 $70,000
52 Starspangledbanner (Aus) F12 Ire 35,000 92 87 $113,286 $63,200 $605,110 $504,258 70 $92,981 $66,834
53 Blue Bresil (Fr) F11 Ire Private 2 1 $110,600 $110,600 $110,600  -- 0 $0 $0
54 Churchill (Ire) F19 Ire 25,000 45 31 $109,527 $45,462 $1,008,516 $173,190 78 $84,063 $48,074
55 Teofilo (Ire) F09 Ire 30,000 29 25 $109,176 $46,645 $437,023 $389,959 20 $154,133 $115,917
56 Soldier Hollow (GB) F09 Ger Private 6 6 $108,424 $54,122 $346,381 $173,190 8 $47,528 $35,357
57 Girvin F20 FL 6,000 22 14 $105,835 $97,500 $130,000 $300,000 17 $92,411 $41,000
58 Complexity F22 KY 12,500 65 50 $104,750 $50,000 $650,000 $450,000 74 $91,081 $66,000
59 Violence F15 KY 25,000 52 42 $103,880 $55,000 $450,000 $160,000 49 $121,642 $80,000
60 Authentic F22 KY 70,000 93 66 $102,666 $65,000 $410,000 $750,000 91 $286,076 $235,000
61 Pinatubo (Ire) F22 Eng 35,000 57 47 $100,144 $80,681 $504,258 $349,619 50 $191,056 $141,155
62 Palace Pier (GB) F23 Eng 55,000 66 52 $97,093 $68,579 $348,277 $349,619 0 $0 $0
63 Nathaniel (Ire) F14 Eng 15,000 26 17 $95,708 $69,923 $403,406 $173,190 14 $113,297 $68,943
64 Acclamation (GB) F05 Ire 27,500 56 49 $94,872 $48,664 $672,344 $649,465 50 $66,228 $54,007
65 Galiway (GB) F17 Fr 30,000 74 54 $93,293 $70,358 $432,977 $295,831 48 $83,291 $69,951
66 Blame F12 KY 20,000 54 47 $91,119 $65,000 $350,000 $300,000 26 $94,442 $51,000
67 Al Kazeem (GB) F15 Eng Private 1 1 $87,404 $87,404 $87,404  -- 2 $14,703 $14,703
68 Showcasing (GB) F12 Eng 45,000 77 69 $85,139 $53,787 $349,619 $457,194 56 $92,958 $67,249
69 Territories (Ire) F18 Eng 10,000 31 23 $82,807 $27,037 $1,008,516 $107,575 29 $37,027 $27,845
70 Bolt d'Oro F20 KY 20,000 96 76 $82,184 $46,000 $270,000 $325,000 64 $113,218 $82,500
71 Omaha Beach F21 KY 30,000 101 74 $81,808 $50,000 $500,000 $500,000 95 $156,508 $105,000
72 Kodiac (GB) F08 Ire 65,000 36 32 $81,325 $68,835 $268,937 $174,809 125 $85,484 $59,669
73 Kameko F22 Eng 20,000 43 39 $81,080 $34,961 $1,344,689 $121,022 37 $85,338 $78,135
74 Tiz the Law F22 KY 35,000 109 90 $79,092 $66,695 $330,000 $240,000 64 $99,835 $53,500
75 Windstoss (Ger) F23 Ger 4,000 3 3 $79,018 $54,122 $129,893  -- 0 $0 $0
76 Gleneagles (Ire) F17 Ire 15,000 44 28 $78,871 $40,591 $376,512 $151,542 9 $74,165 $42,717
77 Army Mule F20 KY 7,500 51 41 $75,345 $50,000 $400,000 $300,000 28 $96,650 $67,500
78 Space Blues (Ire) F23 Ire 17,500 87 72 $74,378 $45,869 $454,626 $295,831 0 $0 $0
79 Study of Man (Ire) F21 Eng 12,500 29 29 $72,405 $41,096 $349,619 $44,374 19 $50,498 $37,075
80 Ghaiyyath (Ire) F22 Ire 25,000 68 61 $71,265 $52,891 $672,344 $208,426 56 $159,366 $82,867
81 Solomini F21 NY 6,500 5 2 $71,000 $71,000 $92,000 $50,000 18 $32,194 $16,500
82 Mohaather (GB) F22 Eng 15,000 46 39 $69,551 $41,132 $349,619 $147,915 43 $66,583 $54,975
83 Hard Spun F09 KY 35,000 55 42 $69,085 $42,000 $210,000 $500,000 56 $107,260 $67,500
84 Hello Youmzain (Fr) F22 Fr 25,000 61 50 $68,139 $55,179 $349,619 $174,809 65 $84,364 $70,773
85 Upstart F18 KY 10,000 66 54 $67,564 $47,000 $200,000 $260,000 21 $42,071 $30,000
86 Australia (GB) F16 Ire 35,000 61 50 $67,186 $45,442 $242,044 $201,703 41 $59,035 $42,288
87 Sottsass (Fr) F22 Ire 25,000 49 43 $66,913 $33,617 $216,488 $497,923 54 $104,879 $67,900
88 Tacitus F23 KY 10,000 86 71 $66,876 $42,000 $300,000 $225,000 0 $0 $0
89 Independence Hall F23 KY 10,000 79 67 $64,185 $40,000 $350,000 $130,000 0 $0 $0
90 Invincible Spirit (Ire) F04 Ire 60,000 35 28 $62,214 $55,275 $184,015 $114,298 37 $95,115 $63,012
91 Sea the Moon (Ger) F16 Eng 25,000 77 62 $61,812 $40,340 $259,786 $114,298 59 $92,337 $75,904
92 Sioux Nation F20 Ire 10,000 122 113 $58,892 $44,957 $376,512 $200,251 24 $74,574 $49,818
93 Victor Ludorum (GB) F23 Fr 15,000 80 66 $58,726 $34,081 $454,626 $216,488 0 $0 $0
94 Doctor Dino (Fr) F11 Fr 20,000 23 19 $58,303 $54,811 $137,029 $94,866 14 $93,883 $88,379
95 Oasis Dream (GB) F05 Eng 20,000 45 35 $58,175 $49,792 $134,468 $167,778 43 $75,958 $47,549
96 Midnight Lute F10 KY 15,000 16 12 $57,583 $26,500 $80,000 $300,000 13 $48,923 $30,000
97 Raging Bull (Fr) F23 KY 10,000 53 34 $56,820 $26,000 $420,000 $110,000 0 $0 $0
98 Midshipman F12 KY 10,000 59 45 $56,388 $45,000 $140,000 $185,000 32 $36,279 $25,500
99 Protectionist (Ger) F18 Ger 6,500 1 1 $56,287 $56,287 $56,287  -- 3 $37,048 $23,855
100 Knicks Go F23 KY 30,000 85 60 $56,091 $40,000 $425,000 $200,000 0 $0 $0
Top


The information in our database is updated on a regular basis. Last update: Saturday December 21, 2024
(Last updated at 0:44 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.