TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 10 Sires of 2024 Yearlings Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2022 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 St Mark's Basilica (Fr) F23 Ire 65,000 1 1 $435,346 $435,346 $435,346  -- 0 $0 $0
2 Uncle Mo F13 KY 160,000 1 1 $400,000 $400,000 $400,000  -- 70 $335,900 $212,500
3 Essential Quality F23 KY 75,000 3 2 $398,585 $398,585 $572,170 $225,000 0 $0 $0
4 Justify F20 KY 100,000 2 2 $386,577 $386,577 $400,000  -- 69 $290,942 $260,000
5 Palace Pier (GB) F23 Eng 55,000 1 1 $348,277 $348,277 $348,277  -- 0 $0 $0
6 Zarak (Fr) F19 Fr 25,000 1 1 $335,838 $335,838 $335,838  -- 40 $81,633 $59,825
7 Not This Time F18 KY 45,000 1 1 $320,000 $320,000  -- $320,000 60 $287,025 $210,000
8 Maclean's Music F14 KY 50,000 6 5 $237,000 $180,000 $500,000 $210,000 104 $118,739 $70,000
9 Vekoma F22 KY 17,500 2 2 $225,000 $225,000 $350,000  -- 102 $98,432 $60,000
10 City of Light F20 KY 60,000 1 1 $220,000 $220,000 $220,000  -- 63 $126,269 $75,000
Top


The information in our database is updated on a regular basis. Last update: Wednesday July 17, 2024
(Last updated at 0:32 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.