Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/07/2020 GP Mr. Steele S. 1 $75,000 h, 5 Sailing Solo Smart Strike Dansili (GB) Chart | Sales Info
08/29/2020 MTH Eatontown S. 2 $150,000 m, 5 Gotham Gala Smart Strike Deputy Minister Chart | Sales Info
08/01/2020 SAR Whitney S. G1 3 $750,000 h, 7 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
07/25/2020 GP Mecke S. 1 $60,000 h, 5 Sailing Solo Smart Strike Dansili (GB) Chart | Sales Info
07/05/2020 ELP Ellis Park Turf S. 2 $50,000 m, 5 Strike My Fancy Smart Strike Arch Chart | Sales Info
06/27/2020 CD Stephen Foster S. G2 1 $500,000 h, 7 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
04/11/2020 OP Oaklawn Mile S. 1 $150,000 h, 7 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
02/01/2020 SA San Marcos S. G2 2 $200,000 g, 7 Cleopatra's Strike Smart Strike Sky Classic Chart | Pedigree | Sales Info
01/04/2020 SA San Gabriel S. G2 2 $200,000 g, 7 Cleopatra's Strike Smart Strike Sky Classic Chart | Pedigree | Sales Info
12/28/2019 SUN KLAQ H. 3 $65,000 h, 5 Conquest Smartee Smart Strike El Gran Senor Chart | Sales Info
12/28/2019 FG Pan Zareta S. 3 $75,000 m, 5 Ruby Trust Smart Strike Tale of the Cat Chart | Sales Info
11/29/2019 CD Clark S. presented by Norton Healthcare G1 1 $600,000 h, 6 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
11/03/2019 AQU Zagora S. 2 $125,000 m, 5 Homeland Security Smart Strike Giant's Causeway Chart | Sales Info
10/26/2019 KEE Hagyard Fayette S. G2 1 $200,000 h, 6 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
09/28/2019 SA John Henry Turf Championship S. G2 1 $200,000 g, 6 Cleopatra's Strike Smart Strike Sky Classic Chart | Pedigree | Sales Info
08/25/2019 WO Seaway S. G3 1 $94,100 m, 5 Alnilah Smart Strike Tribunal Chart | Pedigree | Sales Info
08/24/2019 MTH Unbridled Essence S. 1 $75,000 m, 5 Homeland Security Smart Strike Giant's Causeway Chart | Sales Info
08/17/2019 TDN Lady Jacqueline S. 2 $200,000 m, 4 Gotham Gala Smart Strike Deputy Minister Chart | Sales Info
08/04/2019 ELP Kentucky Downs Preview Ladies Turf S. 3 $100,000 m, 6 Smart Emma Smart Strike Key of Luck Chart | Sales Info
08/02/2019 SAR Alydar S. [C] 1 $100,000 h, 6 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
06/15/2019 DEL Obeah S. 1 $100,000 m, 4 Gotham Gala Smart Strike Deputy Minister Chart | Sales Info
06/15/2019 CD Stephen Foster S. G2 3 $600,000 h, 6 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
06/09/2019 WO Hendrie S. G3 3 $94,225 m, 5 Alnilah Smart Strike Tribunal Chart | Pedigree | Sales Info
06/09/2019 PEN Robellino S. 2 $100,000 g, 8 Beyond Smart Smart Strike Ocean Crest Chart | Sales Info
05/18/2019 PIM Searching S. 3 $100,000 m, 5 Homeland Security Smart Strike Giant's Causeway Chart | Sales Info
05/03/2019 CD Alysheba S. presented by Sentient Jet G2 2 $400,000 h, 6 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
02/02/2019 SA San Pasqual S. G2 1 $200,000 h, 5 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
01/05/2019 SA San Gabriel S. G2 2 $200,000 g, 6 Cleopatra's Strike Smart Strike Sky Classic Chart | Pedigree | Sales Info
01/05/2019 SA San Gabriel S. G2 3 $200,000 g, 6 Liam the Charmer Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
12/26/2018 SA San Antonio S. G2 2 $300,000 c, 4 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
12/22/2018 FG Tenacious S. 1 $75,000 h, 5 Tom's d'Etat Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
11/25/2018 DMR Native Diver S. G3 1 $100,000 c, 4 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
11/03/2018 AQU Turnback the Alarm H. G3 1 $150,000 m, 4 Teresa Z Smart Strike A.P. Indy Chart | Pedigree | Sales Info
10/28/2018 SA Comma to the Top S. 1 $75,000 c, 4 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
10/28/2018 BEL Zagora S. 1 $125,000 m, 4 Homeland Security Smart Strike Giant's Causeway Chart | Sales Info
09/30/2018 SA John Henry Turf Championship S. G2 1 $200,000 g, 5 Liam the Charmer Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
09/29/2018 WO Ontario Damsel S. [C] 2 $96,825 m, 3 Scarlet Flutter Smart Strike Theatrical (Ire) Chart | Sales Info
09/22/2018 CRA Prix du Point du Jour L 1 €52,000 c, 4 Oriental (Jpn) Smart Strike Iron Mask Sales Info
09/01/2018 SAR Saranac S. G3 2 $300,000 c, 3 Up the Ante Smart Strike Speightstown Chart | Sales Info
08/25/2018 DMR Pat O'Brien S. G2 2 $200,000 c, 4 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
08/16/2018 Leo Invesco Pension Consultants Desmond S. G3 3 €63,000 c, 4 Zorion (GB) Smart Strike Danzig Sales Info
07/14/2018 DEL Delaware H. G2 3 $750,000 m, 4 Teresa Z Smart Strike A.P. Indy Chart | Pedigree | Sales Info
07/08/2018 PID Leematt S. 1 $100,000 g, 7 Beyond Smart Smart Strike Ocean Crest Chart | Sales Info
07/08/2018 BEL River Memories S. 1 $100,000 m, 4 Homeland Security Smart Strike Giant's Causeway Chart | Sales Info
07/07/2018 NAN Grand Prix Anjou Bretagne - Haras du Saz L 2 €52,000 c, 4 Oriental (Jpn) Smart Strike Iron Mask Sales Info
07/04/2018 BEL Manila S. 1 $100,000 c, 3 Up the Ante Smart Strike Speightstown Chart | Sales Info
06/16/2018 DEL Obeah S. 1 $100,000 m, 4 Teresa Z Smart Strike A.P. Indy Chart | Pedigree | Sales Info
06/13/2018 DEL Stanton S. 2 $50,000 c, 3 Up the Ante Smart Strike Speightstown Chart | Sales Info
06/07/2018 Leo Glencairn S. L 1 €45,000 c, 4 Zorion (GB) Smart Strike Danzig Sales Info
06/06/2018 DEL Light Hearted S. 2 $50,000 m, 3 Blue Strike Smart Strike Ghostzapper Chart | Sales Info
05/26/2018 MTH Salvator Mile S. G3 2 $102,000 g, 7 Shaft of Light Smart Strike Silver Deputy Chart | Sales Info
05/06/2018 ST Queen Mother Memorial Cup G3 3 HK$3,000,000 h, 7 Sinkal Smart Strike Kalanisi (Ire) Sales Info
04/21/2018 TOK Oasis S. L 1 ¥41,800,000 h, 5 Le Grand Frisson Smart Strike Theatrical (Ire) Sales Info
02/24/2018 HOU Sam Houston Sprint Cup S. 2 $50,000 h, 5 Counterforce Smart Strike Bernardini Chart | Sales Info
02/10/2018 TAM Lambholm South Endeavour S. G3 3 $175,000 m, 6 Truly Together Smart Strike Belong to Me Chart | Sales Info
01/13/2018 TUP Cotton Fitzsimmons Mile H. 3 $75,000 g, 5 Way Striking Smart Strike Indian Charlie Chart | Sales Info
11/23/2017 CD Falls City H. G2 3 $200,000 m, 4 Faithfully Smart Strike Awesome Again Chart | Sales Info
11/22/2017 ZIA Zia Park Sprint S. 3 $75,000 c, 4 Counterforce Smart Strike Bernardini Chart | Sales Info
11/22/2017 ZIA Zia Park Championship H. 3 $150,000 g, 4 Way Striking Smart Strike Indian Charlie Chart | Sales Info
11/18/2017 CD Cardinal H. G3 2 $100,000 m, 5 Fair Point Smart Strike Harlan's Holiday Chart | Pedigree | Sales Info
11/03/2017 DMR Las Vegas Breeders' Cup Dirt Mile G1 1 $1,000,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
10/15/2017 FNO Bull Dog H. 1 $50,000 h, 5 Seattle Serenade Smart Strike A.P. Indy Chart | Sales Info
09/30/2017 SA Zenyatta S. G1 2 $300,000 m, 4 Faithfully Smart Strike Awesome Again Chart | Sales Info
09/24/2017 RP Oklahoma Derby G3 2 $400,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
09/24/2017 RP David M. Vance Sprint S. 3 $150,000 c, 4 Counterforce Smart Strike Bernardini Chart | Sales Info
09/16/2017 LRL Laurel Turf Cup S. 2 $100,000 g, 6 Infinite Wisdom Smart Strike Lomitas (GB) Chart | Sales Info
08/26/2017 DMR Shared Belief S. 1 $100,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
08/26/2017 CBY Brooks Fields S. 2 $50,000 g, 4 Way Striking Smart Strike Indian Charlie Chart | Sales Info
08/25/2017 DMR Tranquility Lake S. [C] 2 $75,000 m, 4 Faithfully Smart Strike Awesome Again Chart | Sales Info
08/23/2017 SAR John's Call S. [C] 1 $100,000 g, 6 Infinite Wisdom Smart Strike Lomitas (GB) Chart | Sales Info
08/12/2017 MTH Monmouth Oaks G3 1 $100,000 m, 3 Teresa Z Smart Strike A.P. Indy Chart | Pedigree | Sales Info
07/30/2017 DMR Clement L. Hirsch S. G1 3 $300,000 m, 4 Faithfully Smart Strike Awesome Again Chart | Sales Info
07/24/2017 SAR Caress S. 2 $200,000 m, 5 Fair Point Smart Strike Harlan's Holiday Chart | Pedigree | Sales Info
07/01/2017 BEL Mother Goose S. G2 1 $250,000 m, 3 Unchained Melody Smart Strike Partner's Hero Chart | Pedigree | Sales Info
06/24/2017 SA Affirmed S. G3 1 $100,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
06/18/2017 CBY Mystic Lake Mile S. 3 $100,000 g, 4 Way Striking Smart Strike Indian Charlie Chart | Sales Info
06/15/2017 NBY Ballymacoll Stud Lord Weinstock Memorial E.B.F. Stallions S. L 3 £50,000 m, 3 Smart Together Smart Strike Belong to Me Sales Info
06/15/2017 DEL Light Hearted S. 3 $50,000 m, 3 Teresa Z Smart Strike A.P. Indy Chart | Pedigree | Sales Info
06/04/2017 SA Santa Lucia S. [C] 1 $70,000 m, 4 Faithfully Smart Strike Awesome Again Chart | Sales Info
05/29/2017 PRM Jim Rasmussen Memorial S. 1 $65,000 g, 4 Way Striking Smart Strike Indian Charlie Chart | Sales Info
05/06/2017 CD Kentucky Derby Presented by Yum! Brands G1 3 $2,000,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
04/29/2017 FON Bosselman Pump and Pantry/Gus Fonner S. 2 $75,000 g, 4 Way Striking Smart Strike Indian Charlie Chart | Sales Info
04/08/2017 SA Santa Anita Derby G1 2 $1,000,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
04/08/2017 Leo Leopardstown Two Thousand Guineas Trial L 3 €47,500 c, 3 Zorion (GB) Smart Strike Danzig Sales Info
02/12/2017 SA San Vicente S. G2 3 $200,000 c, 3 Battle of Midway Smart Strike Concerto Chart | Pedigree | Sales Info
02/11/2017 TAM Lambholm South Endeavour S. G3 3 $150,000 m, 6 Evidently Smart Strike Polish Numbers Chart | Pedigree | Sales Info
01/29/2017 HOU Houston Ladies Classic S. G3 3 $400,000 m, 4 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
12/26/2016 SA Malibu S. G1 3 $300,000 c, 3 Ten Blessings Smart Strike Indian Charlie Chart | Sales Info
12/15/2016 NAG Nagoya Grand Prix [C] L 1 ¥46,500,000 m, 5 Amour Briller Smart Strike Sunday Silence Sales Info
11/24/2016 AQU Gio Ponti S. 2 $125,000 c, 3 Strike Midnight Smart Strike Seattle Dancer Chart | Sales Info
11/23/2016 ZIA Zia Park Oaks 1 $300,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
11/06/2016 AQU Long Island H. G3 1 $200,000 m, 5 Evidently Smart Strike Polish Numbers Chart | Pedigree | Sales Info
11/05/2016 SA Senator Ken Maddy S. G3 1 $100,000 m, 4 Fair Point Smart Strike Harlan's Holiday Chart | Pedigree | Sales Info
11/05/2016 WO River Memories S. 1 $74,610 m, 3 Shelbysmile Smart Strike Storm Cat Chart | Sales Info
10/23/2016 BEL English Channel S. 2 $100,000 c, 3 Strike Midnight Smart Strike Seattle Dancer Chart | Sales Info
10/14/2016 KEE Buffalo Trace Franklin County S. G3 2 $100,000 m, 4 Fair Point Smart Strike Harlan's Holiday Chart | Pedigree | Sales Info
10/06/2016 PID H.B.P.A. S. 2 $100,000 m, 4 Valued Strike Smart Strike Deputy Minister Chart | Sales Info
10/04/2016 KAN Hakusan Daishoten [C] L 2 ¥31,500,000 m, 5 Amour Briller Smart Strike Sunday Silence Sales Info
09/25/2016 RP Remington Park Oaks 3 $200,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
09/24/2016 PRX Alphabet Soup H. 2 $100,000 g, 6 I'll Call Smart Strike Danzig Chart | Sales Info
09/17/2016 LRC Barretts Debutante S. [A] 2 $100,000 m, 2 Adorable Smart Strike Yes It's True Chart | Sales Info
09/03/2016 PRX Mrs. Penny S. 1 $100,000 m, 4 Valued Strike Smart Strike Deputy Minister Chart | Sales Info
08/28/2016 SAR Smart N Fancy S. 1 $100,000 m, 4 Fair Point Smart Strike Harlan's Holiday Chart | Pedigree | Sales Info
08/27/2016 SAR Woodford Reserve Ballston Spa S. G2 1 $400,000 m, 6 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
08/21/2016 MTH Cliff Hanger S. G3 2 $100,000 h, 8 Hothersal Smart Strike Theatrical (Ire) Chart | Sales Info
08/20/2016 SAR Alabama S. G1 3 $600,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
08/11/2016 MOM Breeders' Gold Cup [C] L 1 ¥37,500,000 m, 5 Amour Briller Smart Strike Sunday Silence Sales Info
08/07/2016 WO Wonder Where S. [C] 3 $189,775 m, 3 Swoop and Strike Smart Strike A.P. Indy Chart | Sales Info
08/05/2016 SAR National Museum of Racing Hall of Fame S. G2 3 $200,000 c, 3 Strike Midnight Smart Strike Seattle Dancer Chart | Sales Info
07/17/2016 WO Ontario Matron S. G3 3 $115,635 m, 4 Moon Rainbow Smart Strike Theatrical (Ire) Chart | Sales Info
07/16/2016 IND Indiana Oaks G2 1 $200,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
07/16/2016 WO Ontario Damsel S. [C] 2 $115,635 m, 3 Swoop and Strike Smart Strike A.P. Indy Chart | Sales Info
07/10/2016 PID Leemat S. 1 $100,000 g, 6 Dynamic Strike Smart Strike Deputy Minister Chart | Sales Info
07/10/2016 PID Northern Fling S. 3 $100,000 m, 4 Valued Strike Smart Strike Deputy Minister Chart | Sales Info
07/09/2016 DEL Robert G. Dick Memorial S. G3 1 $200,000 m, 4 Real Smart Smart Strike Daylami (Ire) Chart | Pedigree | Sales Info
07/04/2016 BEL Manila S. 2 $100,000 c, 3 Strike Midnight Smart Strike Seattle Dancer Chart | Sales Info
07/03/2016 HAK Tomoe Sho [C] L 1 ¥45,600,000 h, 6 Red Raven Smart Strike Silver Hawk Sales Info
07/02/2016 GP Azalea S. 2 $100,000 m, 3 Smartly Agree Smart Strike Forestry Chart | Sales Info
06/30/2016 PRM Iowa Oaks G3 1 $200,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
06/26/2016 MTH Mr. Prospector S. 2 $75,000 g, 5 Shaft of Light Smart Strike Silver Deputy Chart | Sales Info
06/18/2016 SA Rainbow S. 3 $75,000 g, 3 Liam the Charmer Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
06/04/2016 WO Sweet Briar Too S. 2 $77,280 m, 4 Chic Thrill Smart Strike A.P. Indy Chart | Sales Info
05/21/2016 PIM Chick Lang S. 2 $100,000 c, 3 Counterforce Smart Strike Bernardini Chart | Sales Info
05/14/2016 BEL Beaugay S. G3 1 $150,000 m, 6 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
04/30/2016 GP Miami Mile S. G3 3 $100,000 h, 8 Hothersal Smart Strike Theatrical (Ire) Chart | Sales Info
04/16/2016 AQU Plenty of Grace S. 2 $100,000 m, 6 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
04/16/2016 WO Star Shoot S. 1 $97,488 m, 3 Treasuring Smart Strike Storm Cat Chart | Sales Info
04/15/2016 OP Bachelor S. 1 $150,000 c, 3 Counterforce Smart Strike Bernardini Chart | Sales Info
04/03/2016 SA Tokyo City Cup S. G3 2 $100,000 h, 5 Class Leader Smart Strike Kris S. Chart | Sales Info
03/20/2016 SUN Plum Pretty S. 2 $200,000 m, 3 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
03/02/2016 KAW Empress Hai [C] L 1 ¥59,500,000 m, 5 Amour Briller Smart Strike Sunday Silence Sales Info
02/13/2016 TAM Suncoast S. 3 $100,000 m, 3 Smart Shopping Smart Strike Wild Again Chart | Sales Info
01/27/2016 KAW Kawasaki Kinen [C] L 3 ¥102,000,000 m, 5 Amour Briller Smart Strike Sunday Silence Sales Info
12/26/2015 FG Pago Hop S. 3 $75,000 m, 3 Southern Gem Smart Strike Vice Regent Chart | Sales Info
12/23/2015 NAG Nagoya Grand Prix [C] L 1 ¥46,500,000 m, 4 Amour Briller Smart Strike Sunday Silence Sales Info
12/13/2015 RP Trapeze S. 3 $100,000 m, 2 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
12/01/2015 DEA Prix Lyphard L 3 €52,000 c, 3 Green Sweet Smart Strike Green Desert Sales Info
11/15/2015 DMR Desi Arnaz S. 2 $100,000 m, 2 Treasuring Smart Strike Storm Cat Chart | Sales Info
11/11/2015 TOU Prix Fille de l'Air G3 3 €80,000 m, 3 Lady of Kyushu Smart Strike El Prado (Ire) Chart | Sales Info | Video
11/01/2015 CD Rags to Riches S. 3 $80,000 m, 2 Family Tree Smart Strike Giant's Causeway Chart | Pedigree | Sales Info
10/24/2015 WO River Memories S. 3 $75,960 m, 5 Checkered Past Smart Strike A.P. Indy Chart | Sales Info
10/12/2015 WO Carotene S. 2 $115,875 m, 3 Moon Rainbow Smart Strike Theatrical (Ire) Chart | Sales Info
10/04/2015 WO Mazarine S. G3 2 $114,045 m, 2 Swoop and Strike Smart Strike A.P. Indy Chart | Sales Info
10/03/2015 LCH Qatar Prix de Royallieu G2 2 €250,000 m, 3 Lady of Kyushu Smart Strike El Prado (Ire) Chart | Sales Info | Video
09/27/2015 SA King Pellinore S. 2 $75,000 c, 4 Class Leader Smart Strike Kris S. Chart | Sales Info
09/19/2015 PRX Alphabet Soup H. 2 $100,000 g, 4 Beyond Smart Smart Strike Ocean Crest Chart | Sales Info
09/19/2015 STK Asparagus S. 2 $50,000 m, 3 Mystery Strike Smart Strike Belong to Me Chart | Sales Info
09/08/2015 CHY Prix des Tourelles L 2 €52,000 m, 3 Lady of Kyushu Smart Strike El Prado (Ire) Sales Info
08/30/2015 WO Belle Mahone S. 3 $75,750 m, 5 Checkered Past Smart Strike A.P. Indy Chart | Sales Info
08/30/2015 WO Belle Mahone S. 2 $75,750 m, 5 Smartyfly Smart Strike Theatrical (Ire) Chart | Sales Info
08/15/2015 MTH Blue Sparkler S. 3 $60,000 m, 5 Srikinglybeautiful Smart Strike Storm Cat Chart | Sales Info
08/13/2015 MOM Breeders' Gold Cup [C] L 1 ¥37,500,000 m, 4 Amour Briller Smart Strike Sunday Silence Sales Info
08/09/2015 PID Malvern Rose S. 3 $75,000 m, 3 Valued Strike Smart Strike Deputy Minister Chart | Sales Info
08/08/2015 WO Seaway S. G3 1 $114,195 m, 4 Marbre Rose (Ire) Smart Strike Unbridled's Song Chart | Pedigree | Sales Info
08/02/2015 MTH Oceanport S. G3 2 $150,000 h, 7 Hothersal Smart Strike Theatrical (Ire) Chart | Sales Info
07/31/2015 SAR Curlin S. [C] 1 $100,000 c, 3 Smart Transition Smart Strike Crimson Tide (Ire) Chart | Sales Info
07/18/2015 IND Michael G. Schaefer Memorial S. 3 $100,000 c, 4 Class Leader Smart Strike Kris S. Chart | Sales Info
07/12/2015 PID Leemat S. 1 $75,000 g, 5 Dynamic Strike Smart Strike Deputy Minister Chart | Sales Info
07/05/2015 HAK Tomoe Sho [C] L 2 ¥43,800,000 h, 5 Red Raven Smart Strike Silver Hawk Sales Info
07/03/2015 BEL Perfect Sting S. 2 $100,000 m, 4 Marbre Rose (Ire) Smart Strike Unbridled's Song Chart | Pedigree | Sales Info
06/13/2015 WO Trillium S. 1 $81,190 m, 5 Checkered Past Smart Strike A.P. Indy Chart | Sales Info
06/12/2015 TOU Derby du Languedoc L 1 €55,000 m, 3 Lady of Kyushu Smart Strike El Prado (Ire) Sales Info
06/06/2015 CD Old Forester Mint Julep H. G3 3 $100,000 m, 5 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
06/04/2015 BEL Intercontinental S. 2 $150,000 m, 4 Marbre Rose (Ire) Smart Strike Unbridled's Song Chart | Pedigree | Sales Info
05/25/2015 MTH Miss Liberty S. 3 $75,000 m, 4 Evidently Smart Strike Polish Numbers Chart | Pedigree | Sales Info
05/10/2015 LCH Prix de la Seine L 2 €55,000 m, 3 Lady of Kyushu Smart Strike El Prado (Ire) Sales Info
04/19/2015 AQU Danger's Hour S. 2 $100,000 h, 5 Chamois Smart Strike Lomitas (GB) Chart | Sales Info
04/04/2015 TAM Pleasant Acres Stallions Distaff Turf S. 1 $75,000 m, 4 Evidently Smart Strike Polish Numbers Chart | Pedigree | Sales Info
03/24/2015 STC Prix Omnium II L 1 €55,000 c, 3 Green Sweet Smart Strike Green Desert Sales Info
03/04/2015 KAW Empress Hai [C] L 1 ¥59,500,000 m, 4 Amour Briller Smart Strike Sunday Silence Sales Info
02/01/2015 SA San Vicente S. G2 3 $200,000 c, 3 Sir Samson Smart Strike Malibu Moon Chart | Sales Info
12/13/2014 GP South Beach S. 1 $100,000 m, 3 Marbre Rose (Ire) Smart Strike Unbridled's Song Chart | Pedigree | Sales Info
11/22/2014 CD Cardinal H. G3 1 $100,000 m, 4 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
11/15/2014 CD Commonwealth Turf S. G3 2 $100,000 g, 3 Other Cheek Smart Strike Seattle Slew Chart | Sales Info
10/26/2014 BEL Awad S. 3 $100,000 c, 2 Gustnado Smart Strike Unbridled Chart | Sales Info
10/25/2014 GG Pike Place Dancer S. 3 $75,000 m, 2 Bennett Jean Smart Strike Meadowlake Chart | Sales Info
10/11/2014 KEE Queen Elizabeth II Challenge Cup S. G1 1 $500,000 m, 3 Crown Queen Smart Strike A.P. Indy Chart | Sales Info
10/07/2014 MLF PRIX LE FABULEUX 3 €69,283 c, 3 Zenobios Smart Strike Zieten Sales Info | Video
09/20/2014 DEL Kent S. G3 3 $150,000 g, 3 Other Cheek Smart Strike Seattle Slew Chart | Sales Info
09/20/2014 WO Avowal S. 3 $100,000 m, 4 Smartyfly Smart Strike Theatrical (Ire) Chart | Sales Info
09/19/2014 MLF La Coupe de G3 2 €103,308 h, 5 Smoking Sun Smart Strike Caerleon Sales Info | Video
09/14/2014 BEL John Hettinger S. 2 $125,000 m, 5 Strike Accord Smart Strike A.P. Indy Chart | Sales Info
09/13/2014 KD Kentucky Downs Ladies Turf S. 2 $200,000 m, 4 Strike Charmer Smart Strike Storm Cat Chart | Pedigree | Sales Info
09/06/2014 LBS PRIX OCCITANIE 2 €71,253 m, 3 So In Love (GB) Smart Strike Pivotal (GB) Sales Info
08/23/2014 SAR Ballerina S. G1 2 $500,000 m, 5 My Miss Aurelia Smart Strike Sea of Secrets Chart | Pedigree | Sales Info
08/22/2014 DMR CTT and Thoroughbred Owners of California H. 2 $90,000 m, 4 Scarlet Strike Smart Strike French Deputy Chart | Sales Info
08/16/2014 SAR Knob Creek Lake Placid S. G2 1 $300,000 m, 3 Crown Queen Smart Strike A.P. Indy Chart | Sales Info
08/16/2014 AP Hatoof S. 2 $75,000 m, 3 Tempers Flair Smart Strike Storm Cat Chart | Sales Info
07/27/2014 MLF Prix de Bagatelle 3 €73,865 m, 3 So In Love (GB) Smart Strike Pivotal (GB) Sales Info | Video
07/26/2014 PRX Crowd Pleaser H. 1 $75,000 g, 3 Beyond Smart Smart Strike Ocean Crest Chart | Sales Info
07/21/2014 SAR Shine Again S. [C] 3 $100,000 m, 5 My Miss Aurelia Smart Strike Sea of Secrets Chart | Pedigree | Sales Info
07/19/2014 SAC California Governor's Cup H. 2 $75,000 m, 4 Scarlet Strike Smart Strike French Deputy Chart | Sales Info
07/13/2014 ARP Colorado Derby 2 $40,000 c, 3 Ima Happy Strike Smart Strike Vindication Chart | Sales Info
07/05/2014 BEL Belmont Oaks Invitational S. G1 1 $1,000,000 m, 3 Minorette Smart Strike Sadler's Wells Chart | Sales Info
07/02/2014 IND J. Kenneth Self Shelby County Boys and Girls Club S. 2 $100,000 g, 7 Red Strike Smart Strike Red Ransom Chart | Sales Info
06/29/2014 WO Zadracarta S. 3 $100,000 m, 4 Smartyfly Smart Strike Theatrical (Ire) Chart | Sales Info
06/22/2014 WO King Edward S. G2 3 $200,000 h, 6 Utley Smart Strike Nureyev Chart | Sales Info
06/14/2014 WO Trillium S. L 1 $100,000 m, 4 Checkered Past Smart Strike A.P. Indy Chart | Sales Info
06/13/2014 MLF Prix Marchand d'Or 2 €74,587 m, 3 Marbre Rose (Ire) Smart Strike Unbridled's Song Pedigree | Sales Info | Video
06/06/2014 LEP King George V Nijinsky Cup 3 €52,463 c, 3 Sinkal Smart Strike Kalanisi (Ire) Sales Info
05/26/2014 BEL Jersey Girl S. 3 $100,000 m, 3 Elena Strikes Smart Strike Houston Chart | Sales Info
05/25/2014 ARP Inaugural S. 1 $40,000 c, 3 Ima Happy Strike Smart Strike Vindication Chart | Sales Info
05/25/2014 BEL Wonder Again S. 2 $200,000 m, 3 Minorette Smart Strike Sadler's Wells Chart | Sales Info
05/17/2014 PIM Longines Dixie S. G2 3 $400,000 c, 4 Chamois Smart Strike Lomitas (GB) Chart | Sales Info
05/17/2014 PIM Sir Barton S. 1 $100,000 c, 3 Class Leader Smart Strike Kris S. Chart | Sales Info
05/17/2014 PIM Longines Dixie S. G2 1 $400,000 h, 6 Utley Smart Strike Nureyev Chart | Sales Info
05/04/2014 SA Honeymoon S. G2 1 $200,000 m, 3 Nashoba's Gold Smart Strike Caerleon Chart | Sales Info
05/03/2014 CD Churchill Distaff Turf Mile S. G2 2 $300,000 m, 5 Dame Marie Smart Strike Royal Academy Chart | Sales Info
