Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
06/20/2004 MTH Lincroft H. 3 $60,000 g Brave Joe Nepal Chart | Sales Info
08/29/2003 PEN Capital City Handicap (R) [Statebred] 1 $30,000 h Guerdon Nepal American Standard Chart | Sales Info
10/06/2001 PHA Devil's Honor Handicap (R) [Statebred] 3 $50,000 g, 5 Sly Ole Buck Nepal True Colors Chart | Sales Info
08/31/2001 PEN Capital City Handicap (R) [Statebred] 2 $30,000 g, 5 Sly Ole Buck Nepal True Colors Chart | Sales Info
06/30/2001 PEN Missy Good S. (R) [Statebred] 2 $25,000 f Worth Waiting Nepal Chart | Sales Info
05/05/2001 PHA Lyman Sprint Championship Hcp. (R) [Statebred] 3 $50,000 g, 5 Sly Ole Buck Nepal True Colors Chart | Sales Info
11/25/2000 PHA Iroquois Handicap (R) [Statebred] 3 $50,000 g, 4 Sly Ole Buck Nepal True Colors Chart | Sales Info
11/04/2000 PHA Keystone State Sprint H. 3 $50,000 g, 4 Sly Ole Buck Nepal True Colors Chart | Sales Info
10/07/2000 PHA Lyman Sprint Championship Hcp. (R) [Statebred] 1 $50,000 g, 4 Sly Ole Buck Nepal True Colors Chart | Sales Info
07/29/2000 PHA Peppy Addy S. (R) [Statebred] 3 $50,000 m, -7 Gurkha Nepal Geiger Counter Chart | Sales Info
05/19/2000 PEN Danzig S. (R) [Statebred] 3 $25,000 m, -7 Gurkha Nepal Geiger Counter Chart | Sales Info
09/18/1999 RP Silver Bullet Centennial Handicap L 1 $75,000 g Hoist The Baba Nepal Sauce Boat Chart | Sales Info
08/29/1999 RP Remington Park Sprint Chp. Handicap L 1 $50,000 g Hoist The Baba Nepal Sauce Boat Chart | Sales Info
08/14/1999 RP Chuck Taliaferro Memorial S. 1 $20,000 g Hoist The Baba Nepal Sauce Boat Chart | Sales Info
01/30/1999 LRL Hoover S. L 2 $50,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
10/18/1998 WDS Woodlands Handicap 2 £25,000 g Hoist The Baba Nepal Sauce Boat Sales Info
09/26/1998 WDS Atchison, Topeka & Santa Fe Hcp. 1 £25,000 g Hoist The Baba Nepal Sauce Boat Sales Info
09/20/1998 DEL Consent S. 1 $40,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
09/19/1998 PHA Captain My Captain S. (R) [Statebred] 3 $25,000 c Devout Again Nepal Silver Badge Chart | Sales Info
07/19/1998 PEN "Big Fred" Brodbeck Handicap (R) [Statebred] 2 $30,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
03/14/1998 PHA Lyman Handicap (R) [Statebred] 1 $30,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
12/27/1997 HAW Yo Tambien S. L 2 $50,000 h Dames Quarter Nepal Spectacular Bid Chart | Sales Info
04/27/1997 DEL Damatrius S. L 3 $50,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
03/22/1997 PHA Lyman Handicap (R) [Statebred] 3 $30,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
02/17/1997 LRL General George Handicap G2 3 $200,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
02/17/1996 AQU Sporting Plate Handicap L 1 $60,000 c Le Grande Pos Nepal Silver Badge Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.