Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
07/20/2024 CNL Edward P. Evans S. [C] 1 $125,000 c, 8 Passion Play Hold Me Back Not for Love Chart | Sales Info
07/15/2023 CNL Edward P. Evans S. [C] 2 $125,000 c, 7 Passion Play Hold Me Back Not for Love Chart | Sales Info
08/12/2022 PRM Hawkeyes H. 3 $75,000 f, 6 Stonecold Stunner Hold Me Back Grindstone Chart | Sales Info
05/14/2022 SRP SunRay Park S. 2 $75,000 m, 7 Ize a Crafty Gal Hold Me Back Crafty Prospector Chart | Sales Info
11/06/2021 DMR Big Ass Fans Breeders' Cup Dirt Mile G1 3 $1,000,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
09/25/2021 PRM Donna Reed S. 3 $100,000 f, 5 Stonecold Stunner Hold Me Back Grindstone Chart | Sales Info
09/18/2021 ALB Downs At Albuquerque H. 1 $200,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
09/01/2021 CNL Edward P. Evans S. [C] 1 $100,000 c, 5 Passion Play Hold Me Back Not for Love Chart | Sales Info
08/07/2021 EVD Evangeline Mile S. [C] 2 $50,000 h, 6 Boyfriend Material Hold Me Back Seeking the Gold Chart | Sales Info
08/07/2021 PRM Hawkeyes H. 3 $65,000 f, 5 Stonecold Stunner Hold Me Back Grindstone Chart | Sales Info
06/20/2021 SA American S. G3 1 $100,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
05/31/2021 SA Shoemaker Mile S. G1 3 $300,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
04/24/2021 GG San Francisco Mile S. G3 3 $250,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
03/28/2021 SA Santana Mile S. 2 $75,000 g, 6 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
03/13/2021 OP Temperence Hill S. 1 $150,000 c, 5 Carlos L. Hold Me Back Lewis Michael Chart | Sales Info
01/01/2021 AQU Jerome S. 3 $150,000 c, 3 Hold the Salsa Hold Me Back King Cugat Chart | Sales Info
12/06/2020 AQU New York Stallion Series S. [C] 1 $250,000 c, 2 Hold the Salsa Hold Me Back King Cugat Chart | Sales Info
10/02/2020 BEL Bertram F. Bongard S. 1 $100,000 c, 2 Hold the Salsa Hold Me Back King Cugat Chart | Sales Info
09/19/2020 ALB Downs At Albuquerque H. 1 $200,000 g, 5 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
08/23/2020 DMR Del Mar Mile H. G2 2 $150,000 g, 5 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
05/25/2020 GG All American S. 1 $100,000 g, 5 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
03/15/2020 SUN Curribot H. 1 $75,000 g, 5 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
12/31/2019 TP Prairie Bayou S. 1 $75,000 g, 4 Peekacho Hold Me Back Pioneering Chart | Sales Info
11/27/2019 ZIA Zia Park Championship H. 1 $150,000 g, 4 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
10/05/2019 SA City of Hope Mile S. G2 2 $200,000 g, 4 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
09/02/2019 GG Rolling Green S. 1 $50,000 g, 4 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
08/11/2019 EMD Longacres Mile H. G3 3 $200,000 g, 4 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
06/29/2019 TDN Daniel Stearns Cleveland Gold Cup S. 1 $75,000 g, 3 Send Me On Hold Me Back Cryptoclearance Chart | Sales Info
05/26/2019 BTP Green Carpet S. 2 $75,000 g, 3 Send Me On Hold Me Back Cryptoclearance Chart | Sales Info
11/21/2018 ZIA Zia Park Princess S. 1 $75,000 f, 2 Watch Me Burn Hold Me Back Bluegrass Cat Chart | Sales Info
11/10/2018 AQU Artie Schiller S. 3 $150,000 g, 6 Black Tide Hold Me Back Theatrical (Ire) Chart | Sales Info
10/13/2018 TDN Juvenile S. 3 $150,000 g, 2 Send Me On Hold Me Back Cryptoclearance Chart | Sales Info
09/23/2018 BEL Ashley T. Cole S. 1 $125,000 g, 6 Black Tide Hold Me Back Theatrical (Ire) Chart | Sales Info
09/08/2018 HST S. W. Randall Plate H. 2 $37,980 g, 6 Don't Hold Me Back Hold Me Back Victory Gallop Chart | Sales Info
09/08/2018 PRX Dr. James Penny Memorial S. 2 $182,000 m, 6 Truth in the Lies Hold Me Back Silver Ghost Chart | Sales Info
08/11/2018 PRM Governor Terry E. Branstad S. 2 $100,000 g, 5 No Holds Barred Hold Me Back Cape Canaveral Chart | Sales Info
08/06/2018 HST British Columbia Cup Classic H. 3 $38,495 g, 6 Don't Hold Me Back Hold Me Back Victory Gallop Chart | Sales Info
07/18/2018 DMR Oceanside S. [C] 1 $100,000 g, 3 Restrainedvengence Hold Me Back Red Ransom Chart | Pedigree | Sales Info
07/04/2018 CMR Clasico Cuatro de Julio S. L 1 $42,840 c, 3 Emanuel R. Hold Me Back Candy Ride (Arg) Sales Info
06/23/2018 LRL Nellie Mae Cox S. 2 $75,000 m, 5 Drop Dead Red Hold Me Back Not for Love Chart | Sales Info
06/20/2018 IND Hoosier Breeders Sophomore S. 1 $100,000 c, 3 Hold On Angel Hold Me Back Mesopotamia Chart | Sales Info
10/21/2017 BEL Mohawk S. 1 $200,000 g, 5 Black Tide Hold Me Back Theatrical (Ire) Chart | Sales Info
07/02/2017 WO Highlander S. G2 3 $192,825 g, 5 Commute Hold Me Back Distorted Humor Chart | Sales Info
06/17/2017 NP Spangled Jimmy H. 3 $37,840 g, 4 Hold the Giant Hold Me Back Polish Numbers Chart | Sales Info
06/03/2017 WO Connaught Cup S. G2 2 $129,763 g, 5 Commute Hold Me Back Distorted Humor Chart | Sales Info
05/27/2017 NP Journal H. 2 $37,185 g, 4 Hold the Giant Hold Me Back Polish Numbers Chart | Sales Info
04/15/2017 WO Jacques Cartier S. 2 $75,040 g, 5 Commute Hold Me Back Distorted Humor Chart | Sales Info
11/25/2016 WO Kennedy Road S. G2 3 $148,240 g, 4 Commute Hold Me Back Distorted Humor Chart | Sales Info
10/29/2016 MVR Juvenile S. 2 $150,000 g, 2 Mister Peppers Hold Me Back During Chart | Sales Info
09/24/2016 LRL Jamestown S. 2 $60,000 g, 2 Hold Me Black Hold Me Back Not for Love Chart | Sales Info
08/21/2016 CBY Crocrock Minnesota Sprint Championship S. 1 $60,000 g, 4 Hold for More Hold Me Back Mining Chart | Sales Info
07/01/2016 HST Lieutenant Governors' H. 1 $58,028 g, 4 Don't Hold Me Back Hold Me Back Victory Gallop Chart | Sales Info
06/18/2016 NP Ky Alta H. 2 $38,780 g, 3 Hold the Giant Hold Me Back Polish Numbers Chart | Sales Info
06/04/2016 GP Sea Lily S. 1 $75,000 m, 4 My Miss Venezuela Hold Me Back Olmodavor Chart | Sales Info
05/21/2016 PIM LARC Sir Barton S. [C] 2 $100,000 c, 3 Voluntario Hold Me Back The Cliff's Edge Chart | Sales Info
04/09/2016 KEE Shakertown S. G2 3 $200,000 g, 4 Commute Hold Me Back Distorted Humor Chart | Sales Info
03/26/2016 FG Crescent City Oaks 2 $75,000 m, 3 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
03/04/2016 DED Azalea S. 1 $100,000 m, 3 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
02/21/2016 CMR Clasico George Washington S. L 3 $31,752 c, 3 Crypto Hold Hold Me Back Cryptoclearance Sales Info
02/06/2016 DED LA Bred Premier Night Starlet S. 2 $125,000 m, 3 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
01/26/2016 OTC OBS Sprint S. [A] 1 $50,000 m, 3 Social Butterfly Hold Me Back A.P. Indy Chart | Sales Info
01/16/2016 FG Silverbulletday S. 3 $150,000 m, 3 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
11/21/2015 DED $400,000 Delta Downs Princess S. G3 1 $400,000 m, 2 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
11/21/2015 DED Orleans S. [C] 3 $75,000 m, 3 My Miss Venezuela Hold Me Back Olmodavor Chart | Sales Info
11/07/2015 GPW Millions Distaff Preview S. 2 $100,000 m, 3 My Miss Venezuela Hold Me Back Olmodavor Chart | Sales Info
10/23/2015 DED My Trusty Cat S. 3 $100,000 m, 2 Jet Black Magic Hold Me Back Silver Deputy Chart | Pedigree | Sales Info
09/27/2015 GP Added Elegance S. 3 $75,000 m, 3 My Miss Venezuela Hold Me Back Olmodavor Chart | Sales Info
09/06/2015 CMR Clasico Jose Coll Vidal S. L 3 $38,880 c, 2 Crypto Hold Hold Me Back Cryptoclearance Sales Info
08/21/2015 HST Richmond Derby Trial H. 2 $38,210 g, 3 Don't Hold Me Back Hold Me Back Victory Gallop Chart | Sales Info
08/08/2015 PRM Iowa Cradle S. 2 $75,000 g, 2 No Holds Barred Hold Me Back Cape Canaveral Chart | Sales Info
07/25/2015 NP Edmonton Juvenile S. 1 $38,320 g, 2 Hold the Giant Hold Me Back Polish Numbers Chart | Sales Info
07/18/2015 PRM Prairie Gold Juvenile S. 2 $52,450 g, 2 No Holds Barred Hold Me Back Cape Canaveral Chart | Sales Info
07/04/2015 CBY Victor S. Myers S. 1 $60,000 g, 3 Hold for More Hold Me Back Mining Chart | Sales Info
06/06/2015 PRX Jostle S. 3 $75,000 m, 3 Truth in the Lies Hold Me Back Silver Ghost Chart | Sales Info
08/31/2014 CBY Northern Lights Futurity 1 $75,000 g, 2 Hold for More Hold Me Back Mining Chart | Sales Info
08/09/2014 CBY Careless Navigator Overnight S. 3 $40,000 m, 2 Iknowsheknowsiknow Hold Me Back Glitterman Chart | Sales Info
08/02/2014 ARP Silver Cup Futurity Filly Division 2 $19,000 m, 2 Holdmesara Hold Me Back West Acre Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.