Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/09/2018 EMD Muckleshoot Tribal Classic S. 3 $50,000 c, 3 Hey Sequoia Cause to Believe Vying Victor Chart | Sales Info
05/05/2018 HST Jim Coleman Province S. 2 $38,920 g, 3 Slew's Da Boss Cause to Believe Western Trick Chart | Sales Info
10/22/2017 HST British Columbia Cup Nursery S. 3 $39,600 g, 2 Slew's Da Boss Cause to Believe Western Trick Chart | Sales Info
09/24/2017 EMD Gottstein Futurity 3 $65,000 c, 2 Hey Sequoia Cause to Believe Vying Victor Chart | Sales Info
09/09/2017 HST Jack Diamond Futurity 3 $82,250 g, 2 European Cause to Believe Malibu Moon Chart | Sales Info
08/21/2017 HST CTHS Sales S. [A] 1 $39,730 g, 2 European Cause to Believe Malibu Moon Chart | Sales Info
08/21/2017 HST CTHS Sales S. [A] 2 $39,730 g, 2 Slew's Da Boss Cause to Believe Western Trick Chart | Sales Info
09/18/2016 HST Jack Diamond Futurity S. [C] 1 $75,680 c, 2 Kermode Cause to Believe Vying Victor Chart | Sales Info
08/26/2016 HST CTHS Sales S. [A] 2 $38,690 c, 2 Kermode Cause to Believe Vying Victor Chart | Sales Info
08/01/2016 HST British Columbia Cup Nursery S. [C] 3 $38,355 c, 2 Kermode Cause to Believe Vying Victor Chart | Sales Info
09/06/2014 MD Saskatchewan Derby 2 $18,374 c, 3 Mr. Kalypso Cause to Believe Go For Gin Chart | Sales Info
09/01/2014 HST CTHS Sales S. 1 $50,000 c, 3 Wonder World Cause to Believe Archers Bay Chart | Sales Info
08/23/2014 MD Shortgrass Heritage S. [Statebred] 1 $5,941 c, 3 Mr. Kalypso Cause to Believe Go For Gin Chart | Sales Info
08/17/2014 ABT Alberta Derby 1 20,000 c, 3 Abeel Cause to Believe Devil's Bag Sales Info
08/16/2014 NP Sonoma H. 3 $50,000 m, 3 Habida Cause to Believe Katahaula County Chart | Sales Info
10/14/2013 HST Ascot Graduation S. 1 $72,450 g, 2 Neverabettercause Cause to Believe Vying Victor Chart | Sales Info
10/11/2013 NP Freedom of the City S. 1 $48,137 m, 2 Habida Cause to Believe Katahaula County Chart | Sales Info
09/08/2013 HST Jack Diamond Futurity 1 $96,030 g, 2 Andallthatitmeans Cause to Believe Regal Remark Chart | Sales Info
09/08/2013 HST Sadie Diamond Futurity 3 $100,000 m, 2 Habida Cause to Believe Katahaula County Chart | Sales Info
09/08/2013 HST Jack Diamond Futurity 2 $96,030 g, 2 Neverabettercause Cause to Believe Vying Victor Chart | Sales Info
09/07/2013 MD Sales Futurity 1 $14,901 c, 2 Mr. Kalypso Cause to Believe Go For Gin Chart | Sales Info
08/24/2013 MD Western Heritage S. [Statebred] 1 $6,181 c, 2 Mr. Kalypso Cause to Believe Go For Gin Chart | Sales Info
08/23/2013 HST CTHS Sales S. 2 $50,000 g, 2 Andallthatitmeans Cause to Believe Regal Remark Chart | Sales Info
08/23/2013 HST CTHS Sales S. 1 $50,000 g, 2 Neverabettercause Cause to Believe Vying Victor Chart | Sales Info
08/05/2013 HST British Columbia Cup Nursery S. [C] 1 $48,130 g, 2 Andallthatitmeans Cause to Believe Regal Remark Chart | Sales Info
08/05/2013 HST British Columbia Cup Debutante S. [C] 2 $48,130 m, 2 Habida Cause to Believe Katahaula County Chart | Sales Info
08/03/2013 MD Harlequin S. 1 $7,221 c, 2 Mr. Kalypso Cause to Believe Go For Gin Chart | Sales Info
08/24/2012 HST CTHS Sales S. 2 $50,000 g, 2 Shotgun Ralph Cause to Believe Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.