Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
05/05/2021 FUN Kashiwa Kinen L 3 ¥119,000,000 h, 7 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
12/06/2020 CYO Champions Cup G1 3 ¥190,000,000 h, 6 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
01/26/2020 KYO Tokai TV Hai Tokai S. G2 3 ¥104,800,000 h, 6 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
12/01/2019 CYO Champions Cup G1 3 ¥190,000,000 h, 5 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
08/14/2019 SAG Summer Champion [C] L 2 ¥31,500,000 m, 4 Hizakurige (Jpn) Came Home French Deputy Sales Info
05/06/2019 FUN Kashiwa Kinen [C] L 2 ¥102,000,000 h, 5 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
02/17/2019 TOK February S. G1 1 ¥190,000,000 h, 5 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
01/20/2019 CYO Tokai TV Hai Tokai S. G2 1 ¥104,800,000 h, 5 Inti (Jpn) Came Home Northern Afleet Pedigree | Sales Info
11/12/2016 TOK Tokyo Chunichi Sports Hai Musashino S. G3 1 ¥72,000,000 g, 6 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Chart | Pedigree | Sales Info | Video
08/18/2016 SAG Summer Champion [C] L 3 ¥31,500,000 g, 6 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Pedigree | Sales Info
08/18/2016 SAG Summer Champion [C] L 2 ¥31,500,000 h, 7 Wonder Coroar (Jpn) Came Home Pilsudski (Ire) Sales Info
11/14/2015 TOK Tokyo Chunichi Sports Hai Musashino S. G3 2 ¥70,600,000 g, 5 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Chart | Pedigree | Sales Info | Video
10/12/2015 MOR Nambu Hai [C] L 2 ¥67,500,000 g, 5 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Pedigree | Sales Info
09/23/2015 URA Oval Sprint [C] L 3 ¥35,700,000 g, 5 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Pedigree | Sales Info
08/18/2015 SAG Summer Champion [C] L 1 ¥31,500,000 g, 5 Tagano Tonnerre (Jpn) Came Home King Kamehameha (Jpn) Pedigree | Sales Info
05/03/2015 TOK Oasis S. L 1 ¥40,000,000 m, 6 Katyusha (Jpn) Came Home Timber Country Sales Info
05/26/2014 SA Los Angeles S. G3 3 $100,000 h, 7 Color of Courage Came Home Chart | Sales Info
05/10/2014 PW Mason Houghland Memorial Timber S. 3 $50,000 g, 10 Nationbuilder Came Home Opening Verse Chart | Sales Info
11/28/2013 BHP Vernon O. Underwood S. G3 2 $100,000 h, 6 Color of Courage Came Home Chart | Sales Info
10/14/2012 FNO Bull Dog H. L 3 $75,000 h, 6 Quindici Man Came Home Valiant Nature Chart | Sales Info
09/01/2012 CRC Eillo S. 3 $55,000 c Classic Brook Came Home Chart | Sales Info
07/15/2012 PM Inaugural H. 2 $10,000 g So Gone Came Home Chart | Sales Info
06/17/2012 ARP Molly Brown S. 1 $40,000 f Came West Came Home Chart | Sales Info
05/27/2012 RUI First Lady H. 1 $50,000 f Came West Came Home Chart | Sales Info
05/12/2012 PW Calvin Houghland Iroquois Hurdle S. 3 $150,000 g, 8 Nationbuilder Came Home Opening Verse Chart | Sales Info
02/11/2012 SUN El Dario S. 2 $50,000 f Came West Came Home Chart | Sales Info
10/17/2011 PM Overnight Sprint H. (Oct) 1 $10,000 g So Gone Came Home Chart | Sales Info
10/14/2011 PEN Nepal S. 3 $75,000 c Locked Out Came Home Chart | Sales Info
10/01/2011 MID Dorothy Fred Smithwick Memorial S. 3 $35,000 g, 7 Nationbuilder Came Home Opening Verse Chart | Sales Info
09/23/2011 FPX Bangles and Beads S. 3 $50,000 f Came West Came Home Chart | Sales Info
08/04/2011 SAR A. P. Smithwick Memorial Steeplechase S. 3 $76,000 g, 7 Nationbuilder Came Home Opening Verse Chart | Sales Info
03/05/2011 SA Santa Anita H. G1 3 $750,000 h, 5 Quindici Man Came Home Valiant Nature Chart | Sales Info
02/26/2011 FG Sarah Lane's Oates S. (R) [Statebred] 3 $60,000 f Take Me Home Too Came Home Northern Flagship Chart | Sales Info
01/15/2011 RIL Dr. Dale Shirley Memorial S. 1 $3,500 g So Gone Came Home Chart | Sales Info
01/08/2011 SA San Pasqual S. G2 3 $150,000 h, 5 Quindici Man Came Home Valiant Nature Chart | Sales Info
12/31/2010 TUP Marathon Series Clmg S. (Dec) (R) 3 $6,500 c Came Aboard Came Home Chart | Sales Info
12/31/2010 FG Louisiana Futurity (F) (R) [Statebred] 3 $50,000 f Take Me Home Too Came Home Northern Flagship Chart | Sales Info
12/05/2010 ZIA Zia Park Distance Championship H. L 3 $200,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
11/20/2010 CD Discovery H. G3 3 $61,280 c, 4 Normandruth Came Home Dixieland Band Chart | Sales Info
11/20/2010 DED Delta Mile S. L 3 $125,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
11/06/2010 PMT AFLAC Supreme Hurdle S. 2 $75,000 g, 6 Nationbuilder Came Home Opening Verse Chart | Sales Info
10/23/2010 FH Foxbrook Champion Hurdle S. (R) 1 $100,000 g, 6 Nationbuilder Came Home Opening Verse Chart | Sales Info
10/17/2010 FNO Bull Dog S. 1 $50,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
10/16/2010 TUP ATBA Fall Sales S. 3 $60,948 f Patty Come Home Came Home Chart | Sales Info
09/26/2010 FPX Ralph M. Hinds H. L 2 $75,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
08/25/2010 DMR Harry F. Brubaker S. 3 $75,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
07/31/2010 LAD Laurel Lane S. 1 $50,000 f Take Me Home Too Came Home Northern Flagship Chart | Sales Info
04/25/2010 HOL Inglewood H. G3 2 $100,000 c, 4 Quindici Man Came Home Valiant Nature Chart | Sales Info
04/10/2010 SUN Czaria S. 2 $50,000 f Came West Came Home Chart | Sales Info
02/13/2010 SUN El Dario S. 2 $50,000 f Came West Came Home Chart | Sales Info
01/17/2010 GP Sweetest Chant S. L 2 $100,000 f Blackwell Came Home Chart | Sales Info
12/05/2009 ZIA Zia Park Derby L 1 $150,000 c, 3 Quindici Man Came Home Valiant Nature Chart | Sales Info
11/14/2009 TUP Jack Coady, Sr. S. 1 $50,000 c, 3 Quindici Man Came Home Valiant Nature Chart | Sales Info
11/07/2009 CD Dream Supreme S. 3 $60,000 m, 3 Step Out Smartly Came Home Capote Chart | Sales Info
09/26/2009 MTH Metcalf Memorial Novice Hurdle S. 3 $70,000 g, 5 Nationbuilder Came Home Opening Verse Chart | Sales Info
09/26/2009 FPX Pomona Derby 1 $50,000 c, 3 Quindici Man Came Home Valiant Nature Chart | Sales Info
09/16/2009 FPX C. B. Afflerbaugh S. 3 $50,000 c, 2 Color of Courage Came Home Chart | Sales Info
08/23/2009 YAV Mile Hi H. 1 $21,000 g Headed for Home Came Home Chart | Sales Info
08/20/2009 SAR Michael G. Walsh Novice S. 3 $70,000 g, 5 Nationbuilder Came Home Opening Verse Chart | Sales Info
07/14/2009 YAV Yavapai Downs H. 1 $15,000 g Headed for Home Came Home Chart | Sales Info
07/04/2009 MNR Firecracker S. L 1 $75,000 f, 5 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
06/20/2009 HOL Affirmed H. G3 3 $100,000 c, 3 Quindici Man Came Home Valiant Nature Chart | Sales Info
06/16/2009 YAV Les Mackin H. 2 $15,000 g Headed for Home Came Home Chart | Sales Info
05/30/2009 YAV Gerry Howard Inaugural H. 2 $21,000 g Headed for Home Came Home Chart | Sales Info
05/25/2009 MNR Decoration Day H. L 2 $75,000 f, 5 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
04/04/2009 TAM L and D Farm Turf Distaff S. 3 $85,000 f Azura Came Home Chart | Sales Info
02/28/2009 DED Goddess S. L 1 $75,000 m, 4 Alina Came Home Sea Hero Chart | Sales Info
12/20/2008 TP Gowell S. 1 $50,000 m, 2 Step Out Smartly Came Home Capote Chart | Sales Info
11/16/2008 HOL Moccasin S. L 2 $100,000 f Mi Chiamano Mimi Came Home Chart | Sales Info
11/08/2008 TUP Caballos Del Sol H. 1 $50,000 g Came to Pass Came Home Chart | Sales Info
10/19/2008 OSA Anoakia S. L 1 $75,000 f Mi Chiamano Mimi Came Home Chart | Sales Info
09/28/2008 ALB A. C. Kemp S. 2 $50,000 c, 2 Quindici Man Came Home Valiant Nature Chart | Sales Info
09/01/2008 MNR Summer Finale H. L 3 $75,000 f, 4 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
09/01/2008 RUI Dale Wood S. 2 $50,000 c, 2 Quindici Man Came Home Valiant Nature Chart | Sales Info
08/02/2008 MNR West Virginia Senate President's S. L 3 $110,000 f, 4 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
07/05/2008 MNR Firecracker S. L 3 $75,000 f, 4 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
06/27/2008 PRM Iowa Oaks G3 3 $200,000 m, 3 Alina Came Home Sea Hero Chart | Sales Info
06/08/2008 WO Alywow S. 1 $98,100 m, 3 Passion Came Home Unusual Heat Chart | Pedigree | Sales Info
05/26/2008 MNR Decoration Day H. L 1 $75,000 f, 4 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
04/10/2008 KEE Stonerside Beaumont S. G2 3 $250,000 m, 3 Passion Came Home Unusual Heat Chart | Pedigree | Sales Info
04/06/2008 OP Fantasy S. G2 2 $250,000 m, 3 Alina Came Home Sea Hero Chart | Sales Info
03/01/2008 DED Green Oaks 1 $75,000 m, 3 Alina Came Home Sea Hero Chart | Sales Info
02/02/2008 SA La Habra S. G3 1 $100,000 m, 3 Passion Came Home Unusual Heat Chart | Pedigree | Sales Info
01/06/2008 AQU Ruthless S. L 3 $75,000 f Home Crowd Came Home Chart | Sales Info
11/24/2007 FG Pago Hop S. 3 $60,000 f, 3 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
11/01/2007 AQU Wild Again S. L 1 $75,000 c C P West Came Home Chart | Sales Info
10/20/2007 RP E. L. Gaylord Memorial S. 1 $50,000 m, 2 Alina Came Home Sea Hero Chart | Sales Info
08/15/2007 SAR Adirondack S. G2 3 $150,000 m, 2 Passion Came Home Unusual Heat Chart | Pedigree | Sales Info
08/04/2007 MNR West Virginia Senate President's Breeders' Cup S. L 1 $125,000 f, 3 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
07/29/2007 SAR Jim Dandy S. G2 2 $500,000 c C P West Came Home Chart | Sales Info
07/03/2007 MNR Firecracker S. L 2 $75,000 f, 3 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
07/01/2007 BEL Astoria S. L 3 $100,000 m, 2 My Mammy Came Home Dixieland Band Chart | Sales Info
06/23/2007 LAD Seeking the Gold S. 1 $50,000 c Cajun Conquest Came Home Chart | Sales Info
04/28/2007 AQU Withers S. G3 2 $150,000 c C P West Came Home Chart | Sales Info
09/23/2006 BEL Futurity S. G2 2 $250,000 c C P West Came Home Chart | Sales Info
09/02/2006 RD Pepsi Bassinet S. L 3 $100,000 f, 2 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
08/20/2006 MTH Junior Champion S. 2 $65,000 f, 2 Beautiful Venue Came Home Avenue of Flags Chart | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.