Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
10/12/19 WO E. P. Taylor S. G1 1 $454,696 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
09/19/20 WO Ricoh Woodbine Mile S. G1 1 $757,336 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
07/25/20 SAR Ballston Spa S. G2 1 $200,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
09/15/18 WO Canadian S. Presented by the Japan Racing Association G2 1 $191,700 m, 5 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
09/14/19 WO Canadian S. Presented by the Japan Racing Association G2 1 $188,125 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
07/02/17 WO Dance Smartly S. G2 1 $134,978 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
03/07/20 TAM Hillsborough S. G2 1 $225,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
05/27/17 WO Nassau S. G2 1 $130,148 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
06/29/19 WO Dance Smartly S. G2 2 $133,665 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
05/26/19 WO Nassau S. G2 2 $130,218 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
09/16/17 WO Canadian S. G2 3 $205,000 m, 4 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info
08/24/19 SAR Woodford Reserve Ballston Spa S. G2 3 $400,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
02/08/20 GP Suwannee River S. G3 1 $150,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
11/28/19 CD Cardinal S. G3 2 $175,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
01/19/19 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 6 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
01/18/20 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 7 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
01/20/18 GP Sunshine Millions Filly and Mare Turf S. 1 $150,000 m, 5 Starship Jubilee Indy Wind Forest Wildcat Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.