Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/10/19 AP Beverly D. S. G1 1 $600,000 m, 5 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
08/11/18 AP Beverly D. S. G1 1 $600,000 m, 4 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info
04/14/18 KEE Coolmore Jenny Wiley S. G1 1 $350,000 m, 4 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
07/13/19 SAR Diana S. G1 1 $500,000 m, 5 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
07/21/18 SAR Diana S. G1 1 $500,000 m, 4 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
10/06/19 BEL Flower Bowl S. G1 1 $500,000 m, 5 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
11/03/18 CD Maker's Mark Breeders' Cup Filly and Mare Turf G1 1 $2,000,000 m, 4 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
07/08/17 BEL Belmont Oaks Invitational S. G1 2 $1,000,000 m, 3 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
06/18/17 CHY Prix de Diane Longines G1 2 €1,000,000 m, 3 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Pedigree | Sales Info
08/23/20 SAR Diana S. G1 3 $500,000 m, 6 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
11/02/19 SA Maker's Mark Breeders' Cup Filly and Mare Turf G1 3 $2,000,000 m, 5 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
06/08/18 BEL New York S. Presented by NYRA Bets G2 2 $600,000 m, 4 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
07/25/20 SAR Ballston Spa S. G2 3 $200,000 m, 6 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Chart | Pedigree | Sales Info | Video
04/23/17 STC Prix Penelope G3 1 €80,000 m, 3 Sistercharlie (Ire) Myboycharlie (Ire) Galileo (Ire) Pedigree | Sales Info
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.