Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/13/22 CD Arlington Million S. G1 3 $1,000,000 h, 7 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
04/09/21 KEE Maker's Mark Mile S. G1 3 $300,000 h, 6 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
09/02/19 SAR Bernard Baruch H. G2 2 $250,000 c, 4 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
05/07/22 BEL Fort Marcy S. G2 2 $200,000 h, 7 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
11/27/21 DMR Seabiscuit H. G2 2 $250,000 h, 6 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
11/30/19 DMR Seabiscuit H. G2 2 $200,000 c, 4 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
10/10/21 BEL Knickerbocker S. G3 1 $150,000 h, 6 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
06/18/22 MTH Monmouth S. G3 1 $162,000 h, 7 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
10/04/17 STC Prix Thomas Bryon G3 1 €80,000 c, 2 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Pedigree | Sales Info
08/21/18 DEA Prix Daphnis Royal Palm Beachcomber Luxury G3 2 €80,000 c, 3 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Pedigree | Sales Info
09/22/18 LCH Prix du Prince d'Orange G3 2 €80,000 c, 3 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Pedigree | Sales Info
11/07/18 CHY Grand Prix du Nord L 2 €55,000 c, 3 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Pedigree | Sales Info
08/09/20 MTH Oceanport S. 1 $106,000 h, 5 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
08/03/19 SAR Fasig-Tipton Lure S. [C] 2 $100,000 c, 4 Sacred Life (Fr) Siyouni (Fr) Montjeu (Ire) Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.