Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
04/14/19 OP Apple Blossom H. G1 1 $750,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
09/22/18 PRX Cotillion S. G1 1 $1,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/08/19 BEL Ogden Phipps S. G1 1 $700,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/24/19 SAR Personal Ensign S. Presented by Lia Infiniti G1 1 $700,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
04/07/18 SA Santa Anita Oaks G1 1 $400,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
07/22/18 SAR Coaching Club American Oaks G1 2 $300,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
11/02/19 SA Longines Breeders' Cup Distaff G1 2 $2,000,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/01/20 SAR Personal Ensign S. G1 2 $500,000 m, 5 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
08/18/18 SAR Alabama S. G1 3 $600,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
11/03/18 CD Longines Breeders' Cup Distaff G1 3 $2,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
05/04/18 CD Longines Kentucky Oaks G1 3 $1,000,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
03/16/19 OP Azeri S. G2 1 $350,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
09/28/19 BEL Beldame S. G2 1 $300,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/27/20 CD Fleur de Lis S. G2 1 $200,000 m, 5 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
06/30/18 BEL Mother Goose S. G2 1 $250,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
01/07/18 SA Santa Ynez S. G2 1 $200,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
01/27/19 HOU Houston Ladies Classic S. G3 1 $300,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info
07/20/19 MTH Molly Pitcher S. G3 1 $150,000 m, 4 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
03/03/18 SA Santa Ysabel S. G3 1 $100,000 m, 3 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
11/18/17 DMR Desi Arnaz S. 2 $100,000 m, 2 Midnight Bisou Midnight Lute Repent Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.