Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
08/25/12 SAR Travers S. G1 1 $1,000,000 c, 3 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
11/01/13 SA Breeders' Cup Dirt Mile G1 2 $1,000,000 c, 4 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
06/15/13 CD Stephen Foster H. Presented by Abu Dhabi G1 2 $500,000 c, 4 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
12/16/00 HOL Hollywood Futurity G1 3 $200,000 c, -9 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info
05/02/14 CD Alysheba S. G2 2 $300,000 h, 5 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
05/02/14 CD Alysheba S. G2 2 $300,000 h, 5 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
03/08/14 GP Gulfstream Park H. G2 2 $250,000 h, 5 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
03/10/12 TAM Tampa Bay Derby G2 2 $350,000 c, 3 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
09/22/12 PRX Pennsylvania Derby G2 3 $1,000,000 c, 3 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
02/23/13 FG Mineshaft H. G3 3 $150,000 c, 4 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
03/14/15 OP Razorback H. G3 3 $250,000 h, 6 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
07/27/13 PRM Prairie Meadows H. L 1 $100,000 c, 4 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
06/07/03 PHA Greenwood Cup H. 1 $100,000 c, -6 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info
06/07/03 PHA Greenwood Cup H. 1 $100,000 g, 5 Golden Ticket Deposit Ticket Coastal Chart
09/05/14 BEL Left Bank S. 1 $100,000 h, 5 Golden Ticket Speightstown Deputy Minister Chart | Pedigree | Sales Info | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.