Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
09/28/24 NEW Juddmonte Cheveley Park S. G1 2 £291,580 f, 2 Daylight (FR) Earthlight (Ire) Silver Frost (Ire) Pedigree | Sales Info
08/18/24 DEA Sumbe Prix Morny G1 3 €350,000 f, 2 Daylight (FR) Earthlight (Ire) Silver Frost (Ire) Pedigree | Sales Info
08/11/24 HOP Westminster 134 Grosser Preis von Berlin G1 3 €155,000 c, 6 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
06/13/21 KOL Sparkasse KolnBonn Union-Rennen G2 1 €65,000 c, 3 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
10/12/24 CHY Criterium de Maisons Laffitte G2 2 €190,000 f, 2 Daylight (FR) Earthlight (Ire) Silver Frost (Ire) Pedigree | Sales Info
10/15/23 MIL Gran Premio Del Jockey Club G2 2 €253,000 c, 5 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
05/21/23 BAD Grosser Preis der Badischen Wirtschaft G2 2 €70,000 c, 5 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
11/13/22 MIL Premio Federico Tesio G2 2 €152,900 c, 4 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
10/16/22 MIL Premio Jockey Club Sire Trofeo Pio Bruni G2 2 €253,000 c, 4 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
04/23/23 KOL Carl Jaspers Preis G2 3 €70,000 c, 5 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
05/24/21 KOL Mehl Mulhens Rennen Two Thousand Guineas G2 3 €100,000 c, 3 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
07/21/24 HOP Furstenberg-Rennen G3 1 €55,000 c, 6 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
06/18/23 MIL Gran Premio Di Milano G3 1 €121,000 c, 5 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
10/11/20 KOL Preis des Winterfavoriten G3 1 €155,000 c, 2 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
04/27/24 MIL Premio Ambrosiano G3 1 €100,100 c, 6 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
07/28/24 DEA Prix de Cabourg G3 1 €80,000 f, 2 Daylight (FR) Earthlight (Ire) Silver Frost (Ire) Pedigree | Sales Info
04/24/21 KRE Rennen um den Grossen Preis der SWK STADTWERKE KREFELD AG - Dr. Busch-Memorial G3 1 €40,000 c, 3 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
09/04/22 LCH La Coupe de Maisons-Laffitte G3 3 €80,000 c, 4 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
06/16/24 CHY Prix du Bois Longines FEE G3 3 €80,000 f, 2 Daylight (FR) Earthlight (Ire) Silver Frost (Ire) Pedigree | Sales Info
10/03/22 HOP WETTSTAR.de - 32. Preis der Deutschen Einheit G3 3 €55,000 c, 4 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
07/08/22 HAN Grosser Preis der Heise Gruppe L 1 €22,500 f, 3 Villefranche (Ger) Siyouni (Fr) Silver Frost (Ire)
05/18/24 MIL Premio Paolo Mezzanotte L 1 €48,400 f, 4 Nonna Vanda (Ire) James Garfield (Ire) Silver Frost (Ire) Sales Info
04/01/24 KOL Grand Prix Aufgalopp L 2 €25,000 c, 6 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
04/17/22 HOP Preis von Dahlwitz L 2 €22,500 c, 4 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
04/09/23 HOP Preis von Dahlwitz L 2 €25,000 c, 5 Best of Lips (Ire) The Gurkha (Ire) Silver Frost (Ire) Pedigree | Sales Info
05/14/22 DUS Henkel-Stutenpreis L 3 €22,500 f, 3 Villefranche (Ger) Siyouni (Fr) Silver Frost (Ire)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.