Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
03/30/13 GP Besilu Stables Florida Derby G1 3 $1,000,000 c, 3 Merit Man With Distinction Precise End Chart | Sales Info | Video
12/03/22 AQU Go for Wand S. G3 2 $200,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
11/08/14 WO Frost King S. 1 $125,000 c, 2 Phil's Cocktail Philanthropist Precise End Chart | Sales Info | Video
08/27/14 WO OLG Simcoe S. 1 $200,000 c, 2 Phil's Cocktail Philanthropist Precise End Chart | Sales Info | Video
01/01/13 GP Spectacular Bid S. L 1 $100,000 c, 3 Merit Man With Distinction Precise End Chart | Sales Info | Video
10/06/12 SA Tim Conway S. L 1 $100,000 c, 2 Merit Man With Distinction Precise End Chart | Sales Info | Video
11/02/12 SA Breeders' Cup Juvenile Sprint L 2 $500,000 c, 2 Merit Man With Distinction Precise End Chart | Sales Info | Video
11/01/18 MOM Hokkaido Nisai Yushun [C] L 2 ¥37,500,000 c, 2 Win Tafel (Jpn) Danon Ballade (Jpn) Precise End
12/06/14 WO Kingarvie S. 2 $125,000 c, 2 Phil's Cocktail Philanthropist Precise End Chart | Sales Info | Video
10/21/18 CMR Clasico Camarero S. L 3 $70,940 f, 2 Nite Sweep Nite Light Precise End
01/13/19 CMR Clasico Eugenio Maria de Hostos S. L 3 $52,120 f, 3 Nite Sweep Nite Light Precise End
05/31/21 BEL Critical Eye H. 1 $200,000 f, 4 Bank Sting Central Banker Precise End Chart | Sales Info
06/26/22 BEL Dancin Renee S. 1 $100,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
08/13/14 DMR Green Flash H. 1 $90,000 c, 4 Merit Man With Distinction Precise End Chart | Sales Info | Video
03/06/22 AQU Heavenly Prize Invitational S. 1 $125,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
01/02/22 AQU La Verdad S. 1 $100,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
12/05/21 AQU New York Stallion Series S. [C] 1 $150,000 f, 4 Bank Sting Central Banker Precise End Chart | Sales Info | Video
01/16/15 AQU Busanda S. 2 $100,000 m, 3 Liberty Island Harlem Rocker Precise End Chart | Sales Info | Video
05/30/22 BEL Critical Eye H. 2 $200,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
10/30/22 BAQ Iroquois S. 2 $150,000 f, 5 Bank Sting Central Banker Precise End Chart | Sales Info | Video
10/24/13 BEL Island Sun S. 2 $100,000 c, 2 I Got Id Freud Precise End Chart | Sales Info | Video
06/15/14 WO Plate Trial S. [C] 2 $138,180 c, 3 Majestic Sunset Artie Schiller Precise End Chart | Sales Info | Video
02/12/23 AQU Broadway S. 3 $100,000 f, 6 Bank Sting Central Banker Precise End Chart | Sales Info | Video
09/17/17 PID Mrs. Henry D. Paxson Memorial S. 3 $100,000 m, 2 P. Sue Talent Search Precise End Chart | Video
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.