TDN Progeny PP Counts

TDN Progeny PP Counts identify the stallions with the greatest number of significant progeny over the past several months or year. Simply select a sire category, a time frame, and a sort criteria, and the list indicates how many times their progeny have appeared in TDN Progeny PPs for that period. The figures are broken down into several pertinent categories. Progeny PP Counts reflect Northern Hemisphere racing only.

Progeny PPs contains winners covered in the TDN (click here for specifics) as well as Grade and Group stakes-placed performers, Listed stakes-placed performers in Europe, and Black Type-placed performers in North American stakes of $50,000 and up.

Choose the criteria to create your report:

Top 100 selected >General Sires For The Last 365 Days (Click on column type to sort columns)
Sire Total Listings Unique Progeny BTWnrs/BTWs BT Horses GSWnrs/GSWs GSH Wnrs/Ws G1-G2 Wnrs/G1-G2 Ws
1 Dubawi (Ire) 117 58 34 | 46 57 21 | 29 42 34 | 46 10 | 14
2 Into Mischief 112 60 33 | 40 58 16 | 19 29 33 | 40 13 | 14
3 Lope de Vega (Ire) 99 54 27 | 36 54 11 | 15 34 27 | 36 8 | 11
4 Frankel+%28GB%29">Frankel (GB) 98 49 25 | 35 49 15 | 24 34 25 | 35 11 | 14
5 Sea the Stars (Ire) 90 41 25 | 34 41 15 | 21 28 25 | 34 8 | 9
6 Justify 84 41 18 | 31 41 6 | 13 27 18 | 31 5 | 12
7 Gun Runner 80 32 17 | 24 32 12 | 17 23 17 | 24 11 | 13
8 Kingman+%28GB%29">Kingman (GB) 76 47 21 | 27 47 10 | 12 28 21 | 27 6 | 7
9 Curlin 64 32 15 | 28 31 11 | 19 18 15 | 28 7 | 11
10 Siyouni+%28Fr%29">Siyouni (Fr) 62 36 12 | 16 36 6 | 8 17 12 | 16 1 | 3
11 Twirling Candy 60 31 14 | 23 30 4 | 7 14 14 | 23 2 | 3
11 Uncle Mo 60 30 12 | 18 29 6 | 10 17 12 | 18 4 | 7
13 Not This Time 58 30 12 | 21 29 8 | 12 18 12 | 21 5 | 8
13 Practical Joke 58 30 10 | 16 29 5 | 7 10 10 | 16 2 | 2
15 Dark Angel (Ire) 57 30 14 | 21 30 11 | 14 22 14 | 21 7 | 9
15 Galileo (Ire) 57 26 14 | 24 26 12 | 20 22 14 | 24 6 | 9
17 Quality Road 56 24 11 | 17 22 7 | 10 13 11 | 17 3 | 4
18 Wootton Bassett (GB) 53 33 18 | 19 33 12 | 13 20 18 | 19 5 | 6
19 Kizuna (Jpn) 52 28 13 | 16 28 9 | 11 20 13 | 16 4 | 4
19 Munnings 52 26 8 | 16 24 3 | 3 8 10 | 18 1 | 1
21 Liam's Map 51 26 11 | 15 25 4 | 6 12 11 | 15 2 | 2
22 Starspangledbanner+%28Aus%29">Starspangledbanner (Aus) 50 22 12 | 17 22 9 | 14 20 12 | 17 5 | 8
23 Constitution 49 27 12 | 17 26 5 | 7 13 12 | 17 3 | 3
23 Kodiac (GB) 49 28 9 | 13 28 7 | 9 14 9 | 13 2 | 2
25 Frosted 48 21 9 | 14 21 3 | 4 9 9 | 14 1 | 1
26 Night of Thunder (Ire) 47 28 16 | 22 28 8 | 11 18 16 | 22 4 | 6
26 No Nay Never 47 31 11 | 13 31 3 | 4 16 11 | 13 2 | 3
28 Lord Kanaloa (Jpn) 46 28 12 | 16 28 6 | 8 19 12 | 16 2 | 2
29 Havana Grey (GB) 45 20 13 | 14 20 7 | 7 10 13 | 14 2 | 2
30 Mehmas (Ire) 44 24 11 | 15 24 5 | 6 13 11 | 15 3 | 3
31 American Pharoah 43 22 12 | 18 22 4 | 5 12 12 | 18 2 | 2
31 Deep Impact (Jpn) 43 20 9 | 12 20 7 | 9 14 9 | 12 4 | 6
33 Sea the Moon (Ger) 42 22 8 | 10 22 6 | 8 16 8 | 10 2 | 3
33 War Front 42 18 9 | 15 18 7 | 11 15 9 | 15 2 | 3
35 Arrogate 41 23 12 | 22 21 6 | 12 12 15 | 25 3 | 5
35 More Than Ready 41 20 8 | 12 20 3 | 3 9 8 | 12 0 | 0
35 Zarak+%28Fr%29">Zarak (Fr) 41 21 10 | 15 21 7 | 9 14 10 | 15 3 | 3
38 Camelot+%28GB%29">Camelot (GB) 39 21 9 | 16 21 7 | 14 13 9 | 16 5 | 9
38 Nyquist 39 20 12 | 20 20 8 | 13 11 12 | 20 6 | 8
40 Ghostzapper 37 17 9 | 11 17 8 | 9 10 9 | 11 6 | 6
41 Churchill (Ire) 36 24 9 | 9 24 4 | 4 12 9 | 9 2 | 2
41 Gleneagles+%28Ire%29">Gleneagles (Ire) 36 18 8 | 11 18 5 | 8 12 8 | 11 3 | 4
43 Cairo Prince 35 18 11 | 14 17 2 | 2 9 12 | 16 1 | 1
43 Good Magic 35 15 7 | 13 15 4 | 9 5 7 | 13 3 | 8
43 Hard Spun 35 18 12 | 15 18 5 | 6 9 12 | 15 2 | 2
46 English Channel 34 18 6 | 9 18 3 | 4 8 6 | 9 2 | 2
46 Kantharos 34 21 5 | 5 20 0 | 0 6 5 | 5 0 | 0
46 Omaha Beach 34 20 9 | 11 20 2 | 2 5 9 | 11 1 | 1
49 Duramente (Jpn) 33 17 7 | 7 17 5 | 5 11 7 | 7 3 | 3
49 Medaglia d'Oro 33 18 8 | 13 18 4 | 4 12 8 | 13 2 | 2
49 Pioneerof the Nile 33 14 6 | 7 14 2 | 2 5 6 | 7 1 | 1
49 Shamardal 33 20 7 | 11 20 4 | 6 10 7 | 11 2 | 4
53 Mendelssohn 32 19 9 | 9 19 2 | 2 5 10 | 10 0 | 0
53 Star Guitar 32 12 7 | 19 12 2 | 2 3 7 | 19 0 | 0
53 Street Sense 32 23 5 | 7 22 4 | 5 12 6 | 8 1 | 1
56 Maximus Mischief 31 17 7 | 12 14 1 | 1 3 8 | 13 1 | 1
56 Vino Rosso 31 15 3 | 4 15 0 | 0 6 3 | 7 0 | 0
58 Audible 30 11 5 | 10 10 2 | 3 6 5 | 10 1 | 1
58 Goldencents 30 14 5 | 7 14 1 | 2 5 5 | 7 1 | 1
60 Adlerflug (Ger) 29 12 7 | 10 12 3 | 6 6 7 | 10 3 | 4
60 Blue Point (Ire) 29 18 8 | 13 18 4 | 7 8 8 | 13 2 | 5
60 Caravaggio 29 14 6 | 11 13 4 | 8 8 7 | 12 4 | 7
60 Golden Horn (GB) 29 15 4 | 5 15 2 | 2 6 4 | 5 1 | 1
60 Muhaarar (GB) 29 13 8 | 9 13 4 | 4 10 8 | 9 0 | 0
65 Great Notion 28 11 4 | 9 11 1 | 1 4 4 | 9 1 | 1
65 King Kamehameha (Jpn) 28 13 4 | 7 13 2 | 3 9 4 | 7 2 | 3
65 Oscar Performance 28 12 8 | 13 12 4 | 7 7 8 | 13 1 | 3
65 Runhappy 28 12 6 | 8 12 0 | 0 6 6 | 9 0 | 0
65 Violence 28 16 9 | 11 15 3 | 5 7 10 | 12 3 | 5
70 City of Light 27 15 4 | 9 15 3 | 6 4 4 | 9 2 | 5
70 Farhh (GB) 27 9 4 | 9 9 4 | 7 5 4 | 9 2 | 3
70 Speightstown 27 17 7 | 8 17 1 | 1 9 7 | 8 0 | 0
73 Collected 26 14 10 | 11 14 2 | 2 7 10 | 11 1 | 1
73 Mo Town 26 11 6 | 11 10 2 | 4 4 6 | 11 1 | 1
73 New Bay (GB) 26 15 6 | 7 15 3 | 3 8 6 | 7 2 | 2
76 Classic Empire 25 12 6 | 8 12 0 | 0 6 7 | 9 0 | 0
76 Territories (Ire) 25 15 5 | 8 15 3 | 5 7 5 | 8 2 | 2
78 Acclamation (GB) 24 8 4 | 10 8 3 | 8 5 4 | 10 1 | 6
78 Bucchero 24 11 5 | 9 11 1 | 1 2 5 | 9 1 | 1
78 Clubhouse Ride 24 10 3 | 4 10 1 | 1 2 3 | 4 0 | 0
78 Epiphaneia (Jpn) 24 17 7 | 9 17 7 | 9 15 7 | 9 4 | 5
78 Heart's Cry (Jpn) 24 18 7 | 8 18 4 | 4 13 7 | 8 2 | 2
78 Intello (Ger) 24 12 7 | 12 12 3 | 5 7 7 | 12 3 | 5
78 Study of Man (Ire) 24 9 4 | 6 9 2 | 2 7 4 | 6 1 | 1
78 Tapit 24 15 7 | 10 15 4 | 5 12 7 | 10 2 | 2
78 Upstart 24 12 10 | 11 12 2 | 2 6 10 | 11 2 | 2
87 Harbinger (GB) 23 14 2 | 4 14 2 | 4 11 2 | 4 2 | 3
87 Invincible Spirit (Ire) 23 14 6 | 6 14 2 | 2 5 6 | 6 2 | 2
87 Lord Nelson 23 11 5 | 10 11 2 | 4 2 5 | 10 1 | 1
87 Maurice (Jpn) 23 16 11 | 14 16 6 | 6 8 11 | 14 4 | 4
87 Mitole 23 12 5 | 7 11 0 | 0 3 6 | 8 0 | 0
87 Tapiture 23 13 7 | 8 12 0 | 0 0 7 | 8 0 | 0
87 Zoustar (Aus) 23 9 5 | 6 9 1 | 1 7 5 | 6 0 | 0
94 Candy Ride (Arg) 22 13 6 | 8 12 4 | 4 4 6 | 8 1 | 1
94 Connect 22 8 4 | 8 7 3 | 4 6 4 | 8 1 | 1
94 Cotai Glory (GB) 22 14 7 | 8 14 1 | 1 3 7 | 8 1 | 1
94 Daiwa Major (Jpn) 22 7 4 | 9 7 3 | 7 7 4 | 9 3 | 6
94 Exceed and Excel (Aus) 22 9 7 | 10 9 3 | 4 6 7 | 10 2 | 2
94 Khozan 22 15 5 | 7 15 1 | 1 2 5 | 7 0 | 0
94 Too Darn Hot (GB) 22 11 10 | 11 11 6 | 7 9 10 | 11 4 | 4

DEFINITIONS:

Total Listings - Total number of times progeny listed in TDN PPPs for the period
Unique Progeny - Number of unique progeny listed in TDN PPPs for the period
BTWnrs/BTWs - Unique Black-type winners for the period | Total Black-type wins for the period, as listed in TDN PPPs.
BT Horses - Total number of Black-type placed horses for the period, as listed in TDN PPPs.
GSWnrs/GSWs - Total unique Graded stakes winners for the period | Total Graded stakes wins for the period, as listed in TDN PPPs.
GSH - Number of unique individual Graded stakes-placed horses for the period, as listed in TDN PPPs.
Wnrs/Ws - Total unique winners for the period | Total number of wins for the period, as listed in TDN PPPs.
G1-G2 Wnrs/G1-G2 Ws - Number of unique Grade 1&2 Stakes winners for the period | Total number of Grade 1&2 Stakes wins for the period, as listed in TDN PPPs.

X

Never miss another story from the TDN

Click Here to sign up for a free subscription.