Apex

What is APEX? – APEX (Annual Progeny Earnings indeX) is a group of statistical sire ratings for all sires which had 10 or more registered 3-year-olds in the last year covered by sires which stand or stood in North America, 'Europe' (Great Britain, Ireland, France, or Germany), or Japan. This listing is ratings of all 0 sires in the TDN Sire Stats APEX database for 2017 Midyear, and covers racing from January 1, 2009 through July 5, 2017. The ratings enable users to easily see which horses sire runners which rank among the top 8% of earners, calculated on an annual basis for a seven-year period, for three classes of runners, in three regions, and at ages two, three, four, and five and up. For a fuller explanation of APEX ratings, click here. To view APEX articles, click here.

Other APEX-rating years are available by choosing them in the dropdown. Columns are sortable by clicking the header. Additional information can be gathered by clicking the appropriate checkboxes. Headings are further explained by mousing over them.

Please note:
Earnings and Lifetime SW (if available) only include statistics from countries for which APEX ratings are computed: U.S., Canada, the U.K., Ireland, France, Germany, and Japan.
Select Report
Order Listings by: # of Results:
Include Additional Statistics
Include Extra North American Information
Include Extra European Information
Include Japanese Information
APEX - 2017 Midyear
Sire Sire's Sire YOB FYR ST 2YO 3YO 4YO 5YO+ Runners A AI B BI C CI ABC ABCI
A. P. Warrior A.P. Indy 2003 2008 FL 0.47 0.84 0.72 1.2 468 7 0.75 8 0.85 16 0.85 31 0.83
Acclamation Unusual Heat 2006 2014 CA 0.92 20 0 0 1 2.5 0 0 1 0.63
Acclamation (GB) Royal Applause (GB) 1999 2005 Ire 1.74 1.02 0.95 1.63 1610 37 1.15 31 0.96 85 1.32 153 1.19
Added Edge Smart Strike 2000 2008 OH 0.95 0.31 0.21 0.37 328 1 0.15 3 0.46 4 0.3 8 0.3
Adios Charlie Indian Charlie 2008 2013 FL 0.93 1.86 2 119 3 1.26 5 2.1 8 1.68 16 1.68
Adlerflug (Ger) In the Wings (GB) 2004 2011 Ger 1.79 0.7 0.51 163 8 2.45 4 1.23 5 0.77 17 1.3
Admire Aura (Jpn) Agnes Tachyon (Jpn) 2004 2012 Jpn 0.74 1.06 1.06 185 4 1.08 1 0.27 9 1.22 14 0.95
Admire Japan (Jpn) Sunday Silence 2002 2008 Jpn 0.22 0.4 0.34 0.74 837 6 0.36 8 0.48 16 0.48 30 0.45
Admire Max (Jpn) Sunday Silence 1999 2007 Jpn 0.45 0.4 0.76 1.29 791 13 0.82 16 1.01 17 0.54 46 0.73
Admire Moon (Jpn) End Sweep 2003 2009 Jpn 0.87 0.98 1.57 2.09 1349 41 1.52 40 1.48 62 1.15 143 1.33
Affirmatif Unbridled's Song 2006 2012 OK 1.24 79 0 0 0 0 1 0.32 1 0.16
Afleet Alex Northern Afleet 2002 2007 KY 0.59 1.22 1.22 1.65 1125 29 1.29 29 1.29 60 1.33 118 1.31
After Market Storm Cat 2003 2009 Tur 0.84 0.7 0.89 1.32 469 8 0.85 7 0.75 17 0.91 32 0.85
Agnes Digital Crafty Prospector 1997 2005 Jpn 1 0.99 1.61 1443 24 0.83 31 1.07 64 1.11 119 1.03
Air Chief Marshal (Ire) Danehill Dancer (Ire) 2007 2012 Fr 0.79 0.92 0.7 2.39 305 3 0.49 3 0.49 17 1.39 23 0.94
Albert the Great Go For Gin 1997 2003 PA 0.89 0.75 0.58 361 5 0.69 4 0.55 13 0.9 22 0.76
Albertus Maximus Albert the Great 2004 2013 KY 0.78 0.19 93 0 0 0 0 2 0.54 2 0.27
Aldebaran Mr. Prospector 1998 2005 Jpn 0.18 0.36 0.85 0.92 782 10 0.64 8 0.51 25 0.8 43 0.69
Alexandros (GB) Kingmambo 2005 2012 Fr 1.83 0.29 79 0 0 1 0.63 2 0.63 3 0.47
Alfred Nobel (Ire) Danehill Dancer (Ire) 2007 2012 EUR 0.46 123 0 0 1 0.41 0 0 1 0.1
Algorithms Bernardini 2009 2014 KY 2.86 0.94 98 2 1.02 3 1.53 6 1.53 11 1.4
Amadeus Wolf (GB) Mozart (Ire) 2003 2009 Fr 0.69 0.59 0.68 1.4 425 3 0.35 9 1.06 13 0.76 25 0.74
Americain Dynaformer 2005 2014 KY 34 0 0 0 0 0 0 0 0
American Lion Tiznow 2007 2013 OK 0.86 0.3 0.39 141 2 0.71 1 0.35 2 0.35 5 0.44
American Post (GB) Bering (GB) 2001 2006 EUR 1.94 1.15 0.95 2.06 623 16 1.28 18 1.44 34 1.36 68 1.36
Ammirare (Jpn) Sunday Silence 1997 2005 Jpn 0.18 0.47 0.65 1.07 500 6 0.6 8 0.8 9 0.45 23 0.58
Anabaa Blue (GB) Anabaa 1998 2004 Fr 0.98 0.81 0.61 1.68 410 7 0.85 5 0.61 21 1.28 33 1.01
Any Given Saturday Distorted Humor 2004 2008 Kor 1.31 1.4 1.08 1.72 925 23 1.24 20 1.08 57 1.54 100 1.35
Apollo Kingdom Lemon Drop Kid 2003 2009 Jpn 0.35 0.72 0.28 169 0 0 1 0.3 5 0.74 6 0.44
Approve (Ire) Oasis Dream (GB) 2008 2012 Tur 0.7 0.2 0.82 0.62 298 1 0.17 4 0.67 7 0.59 12 0.5
Aqlaam (GB) Oasis Dream (GB) 2005 2011 EUR 0.26 0.86 0.78 0.8 275 3 0.55 6 1.09 8 0.73 17 0.77
Arakan Nureyev 2000 2007 Ire 1.2 1.08 0.7 1.94 169 9 2.66 1 0.3 5 0.74 15 1.11
Arcano (Ire) Oasis Dream (GB) 2007 2012 Ity 1.29 0.73 0.79 1.76 395 4 0.51 11 1.39 14 0.89 29 0.92
Arch Kris S. 1995 2000 USA 1.07 1.41 1.14 1.82 1060 33 1.56 32 1.51 62 1.46 127 1.5
Archarcharch Arch 2008 2013 KY 0.74 1.27 0.78 317 1 0.16 6 0.95 20 1.58 27 1.06
Archipenko Kingmambo 2004 2011 Eng 1.36 1.11 0.9 0.66 229 4 0.87 6 1.31 10 1.09 20 1.09
Areion (Ger) Big Shuffle 1995 2002 Ger 2.27 1.54 0.93 1.48 684 18 1.32 16 1.17 43 1.57 77 1.41
Art Connoisseur (Ire) Lucky Story 2006 2011 Ire 0.54 0.69 1.12 151 0 0 3 0.99 4 0.66 7 0.58
Artie Schiller El Prado (Ire) 2001 2008 KY 1.25 1.09 0.83 0.98 974 20 1.03 19 0.98 42 1.08 81 1.04
Asakusa Kings (Jpn) White Muzzle (GB) 2004 2013 Jpn 0.63 111 0 0 1 0.45 2 0.45 3 0.34
Astrology A.P. Indy 2008 2014 KY 0.48 0.63 92 1 0.54 2 1.09 1 0.27 4 0.54
Atta Boy Roy Tribunal 2005 2014 WA 26 0 0 0 0 0 0 0 0
Atticus Nureyev 1992 1999 CA 1.17 0.65 0.16 0.52 258 4 0.78 3 0.58 2 0.19 9 0.44
Attila's Storm Forest Wildcat 2002 2009 NM 2.69 1.34 0.74 0.66 311 12 1.93 7 1.13 13 1.05 32 1.29
Aussie Rules Danehill 2003 2008 EUR 0.71 1.34 1.1 1.93 644 8 0.62 12 0.93 47 1.82 67 1.3
Authorized (Ire) Montjeu (Ire) 2004 2009 Fr 0.49 1.02 0.88 1.63 733 13 0.89 20 1.36 27 0.92 60 1.02
Awesome Again Deputy Minister 1994 2000 KY 0.91 1.34 1.06 2.05 1054 38 1.8 22 1.04 64 1.52 124 1.47
Awesome Gambler Coronado's Quest 2004 2009 CA 1.33 0.48 0.17 283 2 0.35 2 0.35 8 0.71 12 0.53
Awesome of Course Awesome Again 2000 2005 FL 2.07 0.91 0.5 298 14 2.35 1 0.17 7 0.59 22 0.92
Azamour (Ire) Night Shift 2001 2006 EUR 1.21 1.36 1.59 1.62 661 28 2.12 16 1.21 38 1.44 82 1.55
Backtalk Smarty Jones 2007 2013 FL 0.44 42 0 0 0 0 1 0.6 1 0.3
Bago (Fr) Nashwan 2001 2007 Jpn 1.04 0.42 0.94 1.56 766 13 0.85 18 1.17 29 0.95 60 0.98
Bahamian Bounty (GB) Cadeaux Genereux (GB) 1994 1999 Eng 1.4 0.44 0.76 1.09 942 17 0.9 11 0.58 31 0.82 59 0.78
Bated Breath (GB) Dansili (GB) 2007 2014 Eng 0.9 0.55 125 2 0.8 2 0.8 3 0.6 7 0.7
Battle Plan Empire Maker 2005 2012 Jpn 0.46 0.43 0.66 1.59 286 2 0.35 3 0.52 9 0.79 14 0.61
Behindatthebar Forest Wildcat 2005 2011 LA 0.21 129 0 0 0 0 1 0.19 1 0.1
Behkabad (Fr) Cape Cross (Ire) 2007 2013 Jpn 0.6 0.28 0.99 259 3 0.58 4 0.77 4 0.39 11 0.53
Bellamy Road Concerto 2002 2008 NY 0.89 1.3 0.81 1.14 881 18 1.02 27 1.53 35 0.99 80 1.14
Benny the Bull Lucky Lionel 2003 2011 IN 0.55 0.33 1.17 188 0 0 3 0.8 6 0.8 9 0.6
Bernardini A.P. Indy 2003 2008 KY 1.57 1.58 1.62 1.3 1291 63 2.44 40 1.55 66 1.28 169 1.64
Bertolini Danzig 1996 2002 EUR 0.79 0.48 0.44 0.71 656 2 0.15 5 0.38 19 0.72 26 0.5
Big Bad Bob (Ire) Bob Back 2000 2007 EUR 1.03 0.68 1.3 0.35 454 8 0.88 8 0.88 18 0.99 34 0.94
Big Brown Boundary 2005 2010 NY 1.15 1.64 0.92 1 648 18 1.39 16 1.23 33 1.27 67 1.29
Big Drama Montbrook 2006 2013 FL 0.39 0.64 0.52 169 3 0.89 3 0.89 2 0.3 8 0.59
Biondetti Bernardini 2008 2014 FL 0.66 0.58 67 0 0 0 0 3 1.12 3 0.56
Birdstone Grindstone 2001 2006 KY 0.86 0.74 0.7 0.86 739 17 1.15 17 1.15 16 0.54 50 0.85
Black Tide (Jpn) Sunday Silence 2001 2010 Jpn 0.58 0.59 0.68 1.3 1058 18 0.85 16 0.76 27 0.64 61 0.72
Black Tuxedo (Jpn) Sunday Silence 1996 2002 Jpn 0.5 0.31 0.77 653 3 0.23 7 0.54 12 0.46 22 0.42
Blame Arch 2006 2012 KY 1.65 1.31 1.73 0.83 372 13 1.75 7 0.94 26 1.75 46 1.55
Blazonry Hennessy 2000 2007 CA 1.17 0.93 106 0 0 1 0.47 5 1.18 6 0.71
Bluegrass Cat Storm Cat 2003 2008 CA 1.32 1.39 0.71 0.94 1343 23 0.86 35 1.3 65 1.21 123 1.14
Bodemeister Empire Maker 2009 2014 KY 1.07 0.51 138 6 2.17 1 0.36 0 0 7 0.63
Bold Chieftain Chief Seattle 2003 2013 CA 0.63 0.62 43 2 2.33 0 0 0 0 2 0.58
Bold Warrior Bernardini 2008 2014 KY 1.01 25 0 0 0 0 1 1 1 0.5
Born To Sea (Ire) Invincible Spirit (Ire) 2009 2014 Ire 0.99 98 1 0.51 1 0.51 3 0.77 5 0.64
Brahms Danzig 1997 2003 AR 0.41 0.43 0.58 0.96 494 5 0.51 7 0.71 9 0.46 21 0.53
Brilliant Speed Dynaformer 2008 2014 USA 2.34 28 0 0 0 0 3 2.68 3 1.34
Broken Vow Unbridled 1997 2003 KY 1.65 1.34 1.45 1.44 1338 27 1.01 39 1.46 94 1.76 160 1.49
Bullet Train (GB) Sadler's Wells 2007 2014 KY 41 0 0 0 0 0 0 0 0
Bullsbay Tiznow 2004 2012 PA 3 2.43 0.39 1.24 79 3 1.9 1 0.63 7 2.22 11 1.74
Burbank Wild Again 1993 2002 OK 195 0 0 0 0 0 0 0 0
Bushranger (Ire) Danetime (Ire) 2006 2011 Tur 0.45 0.42 0.58 0.66 628 8 0.64 1 0.08 15 0.6 24 0.48
Bushwacker Outflanker 2002 2011 CO 133 0 0 0 0 0 0 0 0
Bustin Stones City Zip 2004 2010 NY 1.27 1.22 1.19 1.05 281 7 1.25 6 1.07 15 1.33 28 1.25
Cacique (Ire) Danehill 2001 2008 EUR 1.38 0.42 4.47 135 7 2.59 1 0.37 7 1.3 15 1.39
Cactus Ridge Hennessy 2001 2005 OK 1.2 0.81 1.1 1.65 624 14 1.12 21 1.68 25 1 60 1.2
Cal Nation Distorted Humor 2008 2014 PA 2.34 24 2 4.17 1 2.08 0 0 3 1.56
Caleb's Posse Posse 2008 2014 KY 1.91 2.09 51 0 0 3 2.94 5 2.45 8 1.96
Calimonco Storm Cat 2006 2014 CA 29 0 0 0 0 0 0 0 0
Camacho (GB) Danehill 2002 2007 Ire 1.11 0.43 0.43 0.57 368 3 0.41 4 0.54 11 0.75 18 0.61
Came Home Gone West 1999 2004 Jpn 0.5 0.46 0.69 1.06 1140 12 0.53 16 0.7 31 0.68 59 0.65
Campanologist Kingmambo 2005 2014 EUR 1.31 1.17 42 3 3.57 1 1.19 0 0 4 1.19
Canadian Frontier Gone West 1999 2006 SAU 0.37 0.58 0.57 305 1 0.16 4 0.66 6 0.49 11 0.45
Candy Ride (Arg) Ride the Rails 1999 2006 KY 1.68 1.49 1.83 2 1538 68 2.21 78 2.54 77 1.25 223 1.81
Canford Cliffs (Ire) Tagula (Ire) 2007 2013 Ire 1.34 0.69 0.79 321 4 0.62 4 0.62 15 1.17 23 0.9
Cape Blanco (Ire) Galileo (Ire) 2007 2013 Jpn 0.69 0.15 0.3 285 0 0 3 0.53 4 0.35 7 0.31
Cape Canaveral Mr. Prospector 1996 2002 AB 0.9 0.35 0.35 0.13 364 3 0.41 1 0.14 6 0.41 10 0.34
Cape Cross (Ire) Green Desert 1994 2001 Ire 0.94 1.27 1.49 1.5 1437 39 1.36 42 1.46 78 1.36 159 1.38
Captain Gerrard (Ire) Oasis Dream (GB) 2005 2011 Eng 0.41 0.37 0.5 1.31 248 2 0.4 0 0 8 0.81 10 0.5
Captain Thule (Jpn) Agnes Tachyon (Jpn) 2005 2013 Jpn 0.35 0.36 152 1 0.33 0 0 1 0.16 2 0.16
Casamento (Ire) Shamardal 2008 2014 Eng 0.34 0.68 121 1 0.41 1 0.41 3 0.62 5 0.52
Casino Drive Mineshaft 2005 2013 Jpn 0.5 0.69 0.59 406 1 0.12 7 0.86 12 0.74 20 0.62
Cat Dreams Storm Cat 2001 2006 SAU 1 0.22 0.66 0.26 193 2 0.52 1 0.26 4 0.52 7 0.45
Catienus Storm Cat 1994 2002 NY 0.67 0.44 0.47 0.59 598 3 0.25 7 0.59 12 0.5 22 0.46
Cause to Believe Maria's Mon 2003 2010 BC 1.24 222 0 0 2 0.45 2 0.23 4 0.23
Champs Elysees (GB) Danehill 2003 2011 Eng 0.57 0.84 1.92 2.03 426 16 1.88 10 1.17 19 1.12 45 1.32
Charismatic Summer Squall 1996 2001 JPN 0.42 1.3 0.86 226 6 1.33 4 0.88 5 0.55 15 0.83
Charitable Man Lemon Drop Kid 2006 2012 USA 0.5 0.26 0.62 184 3 0.82 1 0.27 2 0.27 6 0.41
Choisir (Aus) Danehill Dancer (Ire) 1999 2005 EUR 2.63 1.03 0.81 1.21 535 16 1.5 9 0.84 28 1.31 53 1.24
Cima De Triomphe (Ire) Galileo (Ire) 2005 2012 Fr 32 0 0 0 0 0 0 0 0
Circular Quay Thunder Gulch 2004 2010 Pan 1.38 1.01 0.27 1.59 294 6 1.02 6 1.02 13 1.11 25 1.06
City Place Storm Cat 2000 2006 Aus 0.49 0.82 0.86 1.4 367 10 1.36 6 0.82 17 1.16 33 1.12
City Zip Carson City 1998 2003 KY 1.59 1.56 1.42 1.83 1670 59 1.77 42 1.26 125 1.87 226 1.69
Clodovil (Ire) Danehill 2000 2005 Ire 1.66 0.86 0.8 2.08 658 21 1.6 18 1.37 22 0.84 61 1.16
Closing Argument Successful Appeal 2002 2007 LA 1.85 0.79 0.68 1.59 719 17 1.18 11 0.76 30 1.04 58 1.01
Coast Guard Stormy Atlantic 2005 2013 WA 1.62 34 0 0 1 1.47 0 0 1 0.37
Cockney Rebel (Ire) Val Royal (Fr) 2004 2009 Fr 0.86 0.17 0.31 0.49 315 1 0.16 0 0 8 0.63 9 0.36
Coil Point Given 2008 2014 CA 0.41 41 0 0 0 0 1 0.61 1 0.3
Colonel John Tiznow 2005 2011 KY 1.25 0.93 0.76 0.77 695 12 0.86 18 1.29 24 0.86 54 0.97
Company (Jpn) Miracle Admire (Jpn) 2001 2011 Jpn 0.15 0.34 0.45 0.37 449 2 0.22 1 0.11 9 0.5 12 0.33
Compton Place (GB) Indian Ridge (Ire) 1994 2000 EUR 0.53 0.57 0.38 1.15 715 9 0.63 6 0.42 19 0.66 34 0.59
Concord Point Tapit 2007 2012 KY 0.76 0.86 0.29 2.79 162 3 0.93 1 0.31 6 0.93 10 0.77
Conduit (Ire) Dalakhani (Ire) 2005 2011 Ire 0.12 0.62 0.49 0.84 530 0 0 7 0.66 15 0.71 22 0.52
Congaree Arazi 1998 2006 TX 1.69 0.57 0.89 1.35 481 10 1.04 10 1.04 20 1.04 40 1.04
Congrats A.P. Indy 2000 2008 KY 0.87 1.18 1.04 1.39 1304 27 1.04 28 1.07 66 1.27 121 1.16
Contat (Ger) Diktat (GB) 2003 2012 Ger 0.55 40 0 0 0 0 1 0.63 1 0.31
Cool Coal Man Mineshaft 2005 2012 FL 1 0.4 0.53 141 1 0.35 1 0.35 4 0.71 6 0.53
Cosmonaut Lemon Drop Kid 2002 2011 NY 2.03 0.68 1.37 0.93 126 1 0.4 5 1.98 6 1.19 12 1.19
Council Member Seattle Slew 2002 2010 WA 0.44 139 0 0 0 0 2 0.36 2 0.18
Country Day Speightstown 2006 2014 KY 20 0 0 0 0 0 0 0 0
Courageous Cat Storm Cat 2006 2013 NY 1.31 1.82 0.67 85 3 1.76 1 0.59 6 1.76 10 1.47
Court Vision Gulch 2005 2013 LA 1.27 1.14 0.93 202 6 1.49 3 0.74 9 1.11 18 1.11
Cowboy Cal Giant's Causeway 2005 2011 KY 0.75 0.58 0.61 1.53 405 5 0.62 8 0.99 13 0.8 26 0.8
Cowtown Cat Distorted Humor 2004 2010 OH 0.43 0.59 1.82 358 4 0.56 2 0.28 14 0.98 20 0.7
Creachadoir (Ire) King's Best 2004 2011 Fr 0.7 1.03 0.58 4.88 146 0 0 6 2.05 10 1.71 16 1.37
Creative Cause Giant's Causeway 2009 2014 KY 1.02 0.94 116 3 1.29 4 1.72 1 0.22 8 0.86
Crown of Thorns Repent 2005 2013 FL 1.56 0.42 0.93 61 0 0 1 0.82 3 1.23 4 0.82
Curlin Smart Strike 2004 2010 KY 1.87 2.3 2.21 2.33 824 41 2.49 42 2.55 71 2.15 154 2.34
Custom for Carlos More Than Ready 2006 2013 LA 1.34 0.29 1 144 3 1.04 1 0.35 4 0.69 8 0.69
Cyclotron Grand Slam 2000 2008 CA 0.33 1.2 2.3 134 3 1.12 6 2.24 5 0.93 14 1.31
D' Funnybone D'Wildcat 2007 2013 1.27 1.56 69 1 0.72 3 2.17 3 1.09 7 1.27
D'Wildcat Forest Wildcat 1998 2005 LA 1.59 0.77 0.87 1.65 680 9 0.66 12 0.88 34 1.25 55 1.01
Daaher Awesome Again 2004 2009 KY 1.11 1.72 2.03 2.79 120 5 2.08 11 4.58 2 0.42 18 1.88
Daiwa Major (Jpn) Sunday Silence 2001 2009 Jpn 1.55 1.79 1.63 2.27 2191 81 1.85 73 1.67 158 1.8 312 1.78
Dalakhani (Ire) Darshaan (GB) 2000 2005 Fr 0.15 1.46 1.15 1.43 867 29 1.67 20 1.15 41 1.18 90 1.3
Dance in the Dark (Jpn) Sunday Silence 1993 1998 Jpn 0.36 0.63 0.58 1.32 1278 23 0.9 15 0.59 51 1 89 0.87
Dance With Ravens A.P. Indy 2002 2007 SAU 0.27 1.38 0.83 0.63 612 7 0.57 14 1.14 27 1.1 48 0.98
Dandy Man (Ire) Mozart (Ire) 2003 2011 Ire 1.18 0.73 0.75 0.8 415 3 0.36 9 1.08 15 0.9 27 0.81
Danon Chantilly (Jpn) Fuji Kiseki (Jpn) 2007 2013 Jpn 1.09 0.7 0.43 235 3 0.64 3 0.64 8 0.85 14 0.74
Dansili (GB) Danehill 1996 2002 Eng 0.72 1.8 1.91 2.36 1313 84 3.2 40 1.52 79 1.5 203 1.93
Dark Angel (Ire) Acclamation (GB) 2005 2009 Ire 1.86 1.2 1.64 2.67 1105 48 2.17 30 1.36 67 1.52 145 1.64
Decarchy Distant View 1997 2005 CA 1.91 0.66 0.75 0.76 546 8 0.73 7 0.64 18 0.82 33 0.76
Deep Brillante (Jpn) Deep Impact (Jpn) 2009 2014 Jpn 0.27 1.11 168 3 0.89 4 1.19 4 0.6 11 0.82
Deep Impact (Jpn) Sunday Silence 2002 2008 Jpn 2.04 2.88 3.02 3.89 2699 254 4.71 166 3.08 263 2.44 683 3.16
Deep Sky (Jpn) Agnes Tachyon (Jpn) 2005 2011 Jpn 0.19 0.59 0.53 1.32 741 7 0.47 9 0.61 19 0.64 35 0.59
Delegator (GB) Dansili (GB) 2006 2014 EUR 0.6 0.25 76 2 1.32 0 0 0 0 2 0.33
Denis of Cork Harlan's Holiday 2005 2011 WV 1.27 0.37 136 0 0 1 0.37 3 0.55 4 0.37
Deportivo (GB) Night Shift 2000 2006 Fr 1.28 0.47 0.4 0.83 257 3 0.58 3 0.58 10 0.97 16 0.78
Desert Code E Dubai 2004 2011 CA 2.47 1.01 0.4 2.03 170 6 1.76 3 0.88 7 1.03 16 1.18
Desert Party Street Cry (Ire) 2006 2012 NY 0.58 1.06 0.88 230 4 0.87 2 0.43 10 1.09 16 0.87
Desert Prince (Ire) Green Desert 1995 2000 Ity 0.48 0.4 0.38 0.71 465 2 0.22 5 0.54 11 0.59 18 0.48
Diabolical Artax 2003 2011 NM 1.18 0.42 0.15 0.96 293 3 0.51 7 1.19 3 0.26 13 0.55
Dialed In Mineshaft 2008 2014 KY 1.29 1.4 107 5 2.34 3 1.4 3 0.7 11 1.29
Diamond Green (Fr) Green Desert 2001 2008 Fr 0.58 0.39 0.33 0.97 426 3 0.35 2 0.23 11 0.65 16 0.47
Dick Turpin (Ire) Arakan 2007 2013 Eng 0.44 0.25 104 0 0 1 0.48 1 0.24 2 0.24
Discreet Cat Forestry 2003 2009 KY 1.09 1.03 0.9 0.91 934 30 1.61 18 0.96 32 0.86 80 1.07
Discreetly Mine Mineshaft 2007 2012 USA 0.74 0.73 0.55 0.45 431 7 0.81 3 0.35 14 0.81 24 0.7
Distorted Humor Forty Niner 1993 2000 KY 2.04 1.68 1.93 2.13 1379 55 1.99 53 1.92 98 1.78 206 1.87
Distorted Reality Distorted Humor 2004 2010 AZ 0.3 183 0 0 1 0.27 1 0.14 2 0.14
Divine Park Chester House 2004 2010 Kor 0.39 1.03 0.44 1.09 396 7 0.88 4 0.51 14 0.88 25 0.79
Dixie Chatter Dixie Union 2005 2011 CA 0.62 0.1 0.19 0.62 238 2 0.42 1 0.21 2 0.21 5 0.26
Doctor Dino (Fr) Muhtathir (GB) 2002 2011 Fr 0.75 1.27 1.24 95 1 0.53 1 0.53 5 1.32 7 0.92
Dome Storm Cat 1998 2006 NM 1.54 0.25 0.34 182 2 0.55 2 0.55 1 0.14 5 0.34
Dominus Smart Strike 2008 2014 KY 3 2.11 45 4 4.44 1 1.11 3 1.67 8 2.22
Double Honor Gone West 1995 2000 AB 0.12 0.21 0.36 354 0 0 1 0.14 5 0.35 6 0.21
Dragon Pulse (Ire) Kyllachy (GB) 2009 2014 Ire 1.03 0.56 98 0 0 2 1.02 3 0.77 5 0.64
Dream Ahead Diktat (GB) 2008 2013 Ire 1.39 0.94 0.76 262 7 1.34 6 1.15 10 0.95 23 1.1
Dream Journey (Jpn) Stay Gold (Jpn) 2004 2013 Jpn 0.89 1.22 1.67 133 2 0.75 7 2.63 5 0.94 14 1.32
Drosselmeyer Distorted Humor 2007 2013 USA 0.32 0.73 1.3 199 5 1.26 1 0.25 7 0.88 13 0.82
Dubawi (Ire) Dubai Millennium (GB) 2002 2007 Eng 0.99 2.22 2.46 3.16 1249 89 3.56 62 2.48 90 1.8 241 2.41
Dublin Afleet Alex 2007 2013 NY 0.46 0.91 1.49 138 5 1.81 3 1.09 3 0.54 11 1
Due Date El Prado (Ire) 2005 2013 LA 64 0 0 0 0 0 0 0 0
Duke of Marmalade (Ire) Danehill 2004 2010 EUR 0.38 0.99 0.79 1.37 700 13 0.93 11 0.79 31 1.11 55 0.98
Dunkerque (Fr) Highest Honor (Fr) 2005 2011 Fr 1.68 0.78 1.17 1.59 90 3 1.67 1 0.56 4 1.11 8 1.11
Dunkirk Unbridled's Song 2006 2011 Jpn 0.24 0.68 0.83 0.67 399 5 0.63 5 0.63 14 0.88 24 0.75
Durandal (Jpn) Sunday Silence 1999 2007 JPN 0.7 0.9 1.12 1.33 1230 22 0.89 23 0.93 56 1.14 101 1.03
Dutch Art (GB) Medicean (GB) 2004 2009 Eng 1.41 1.12 1.53 2 921 27 1.47 23 1.25 52 1.41 102 1.38
E Dubai Mr. Prospector 1998 2004 LA 1.11 1.03 0.93 1.29 1047 16 0.76 21 1 49 1.17 86 1.03
E Z's Gentleman Yankee Gentleman 2005 2013 KY 36 0 0 0 0 0 0 0 0
Early Flyer Gilded Time 1998 2005 TX 1.47 0.63 0.21 0.29 450 2 0.22 5 0.56 10 0.56 17 0.47
Eddington Unbridled 2001 2007 CA 0.77 1.11 0.88 1.24 652 10 0.77 15 1.15 34 1.3 59 1.13
Einstein (Brz) Spend a Buck 2002 2011 CA 1.87 0.4 0.16 206 2 0.49 1 0.24 5 0.61 8 0.49
Eishin Deputy (Jpn) French Deputy 2002 2011 Jpn 148 0 0 0 0 0 0 0 0
El Corredor Mr. Greeley 1997 2003 Tur 1.08 0.96 0.75 1.08 868 7 0.4 14 0.81 43 1.24 64 0.92
Elnadim Danzig 1994 2002 EUR 1.5 0.68 0.93 1.74 341 6 0.88 3 0.44 19 1.39 28 1.03
Elusive City Elusive Quality 2000 2005 Fr 1.23 1.08 1.27 1.86 1096 17 0.78 36 1.64 59 1.35 112 1.28
Elusive Pimpernel Elusive Quality 2007 2013 Ire 1.05 1.13 53 1 0.94 0 0 3 1.42 4 0.94
Elusive Quality Gone West 1993 2000 KY 1.53 1.1 1.23 1.29 1356 32 1.18 26 0.96 79 1.46 137 1.26
Elusive Warning Elusive Quality 2004 2012 CA 0.78 1.86 51 1 0.98 0 0 1 0.49 2 0.49
Elzaam (Aus) Redoute's Choice (Aus) 2008 2014 Ire 0.98 0.65 74 1 0.68 0 0 3 1.01 4 0.68
Empire Maker Unbridled 2000 2005 KY 0.6 1 1.12 1.96 1776 53 1.49 46 1.3 73 1.03 172 1.21
Empire Way Empire Maker 2009 2014 CA 1.05 1.13 29 0 0 0 0 2 1.72 2 0.86
English Channel Smart Strike 2002 2009 KY 0.4 1.54 1.5 1.94 853 38 2.23 16 0.94 50 1.47 104 1.52
Equiano (Fr) Acclamation (GB) 2005 2012 Eng 0.86 0.44 0.97 3.43 470 5 0.53 6 0.64 17 0.9 28 0.74
Eskendereya Giant's Causeway 2007 2012 Jpn 1.02 1.52 1.49 3.08 427 17 1.99 9 1.05 30 1.76 56 1.64
Euroears Langfuhr 2004 2013 OK 1 0.52 0.49 79 2 1.27 1 0.63 1 0.32 4 0.63
Evasive (GB) Elusive Quality 2006 2012 Fr 1.53 0.74 136 3 1.1 3 1.1 2 0.37 8 0.74
Even The Score Unbridled's Song 1998 2006 KY 1.24 0.81 0.54 0.46 626 4 0.32 8 0.64 19 0.76 31 0.62
Exceed and Excel (Aus) Danehill 2000 2006 Ire 1.55 0.94 0.95 1.92 1447 38 1.31 42 1.45 56 0.97 136 1.17
Excelebration (Ire) Exceed and Excel (Aus) 2008 2014 Ire 0.53 0.96 142 2 0.7 3 1.06 3 0.53 8 0.7
Excellent Art (GB) Pivotal (GB) 2004 2009 Ind 1.57 0.76 0.92 1.76 765 16 1.05 13 0.85 37 1.21 66 1.08
